

| Rank | Player | Sacks |
|---|---|---|
| T-48 | Djibril RahmanSan Diego State · LB | 2.0 |
| T-48 | Tytus KhajaviFresno State · LB | 2.0 |
| T-150 | Boen PhelpsBoise State · LB | 1.0 |
| T-150 | Bol BolBoise State · LB | 1.0 |
| T-150 | Cameron CooperSan Diego State · LB | 1.0 |
| T-150 | Jayden Virgin-MorganBoise State · LB | 1.0 |
| T-150 | K'vion ThunderbirdFresno State · LB | 1.0 |
| T-150 | Logan StudtFresno State · LB | 1.0 |
| T-150 | Max StegeBoise State · LB | 1.0 |
| T-150 | Nate HenrichSan Diego State · LB | 1.0 |
| T-150 | Sione HalaSan Diego State · LB | 1.0 |
| T-396 | Jake RippBoise State · LB | 0.5 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat