

| Rank | Player | Sacks |
|---|---|---|
| 9 | Chase KennedyArizona · LB | 3.5 |
| T-27 | Darien Whitaker Jr.Kansas State · LB | 2.5 |
| T-27 | Jamond MathisTexas Tech · LB | 2.5 |
| T-27 | Jonathan ThompsonCincinnati · LB | 2.5 |
| T-48 | Ashton WoodsWest Virginia · LB | 2.0 |
| T-48 | Elijah EllissUtah · LB | 2.0 |
| T-48 | LaDamion GuytonTexas Tech · LB | 2.0 |
| T-113 | Cooper BlomstromArizona · LB | 1.5 |
| T-113 | Cyrus PoluUtah · LB | 1.5 |
| T-113 | Jabari MannArizona · LB | 1.5 |
| T-113 | Koron HaywardTCU · LB | 1.5 |
| T-150 | Adam TrickTexas Tech · LB | 1.0 |
| T-150 | Antwan Peek Jr.Cincinnati · LB | 1.0 |
| T-150 | Bam CrouchKansas · LB | 1.0 |
| T-150 | Ben RobertsTexas Tech · LB | 1.0 |
| T-150 | Carson WillichIowa State · LB | 1.0 |
| T-150 | CJ WoodforkTCU · LB | 1.0 |
| T-150 | Dash FifitaArizona · LB | 1.0 |
| T-150 | Ethan WesloskiOklahoma State · LB | 1.0 |
| T-150 | Everett Roussaw Jr.Arizona · LB | 1.0 |
| T-150 | Isaiah PattersonWest Virginia · LB | 1.0 |
| T-150 | Jaden YatesHouston · LB | 1.0 |
| T-150 | Jason Hall Jr.West Virginia · LB | 1.0 |
| T-150 | JJ SheltonBaylor · LB | 1.0 |
| T-150 | John SchobelTCU · LB | 1.0 |
| T-150 | Johnathan HallUtah · LB | 1.0 |
| T-150 | Joseph CreditKansas · LB | 1.0 |
| T-150 | Latreveon McCutchinHouston · LB | 1.0 |
| T-150 | Mekhi MasonKansas State · LB | 1.0 |
| T-150 | Paul OyewaleTCU · LB | 1.0 |
| T-150 | Rex Van WyheKansas State · LB | 1.0 |
| T-150 | Siale EseraBYU · LB | 1.0 |
| T-150 | Sullivan SchlimgenIowa State · LB | 1.0 |
| T-150 | Tackett CurtisUCF · LB | 1.0 |
| T-150 | Tate RomneyOklahoma State · LB | 1.0 |
| T-150 | Trey LathanKansas · LB | 1.0 |
| T-150 | Trey WhiteTexas Tech · LB | 1.0 |
| T-150 | Tyler MartinezColorado · LB | 1.0 |
| T-396 | Filip MaciorowskiCincinnati · LB | 0.5 |
| T-396 | Isaiah ChisomOklahoma State · LB | 0.5 |
| T-396 | Taye BrownArizona · LB | 0.5 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat