


CollegeFootballData · ESPN
No published depth chart lists Cooper Blomstrom. Nothing here infers one from his statistics.
| Tackles | Disruption | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | TFL | SACK | HUR | FF | PD | INT |
| Sep 6 | vsNorthern Arizona Lumberjacks | W35–7 | 8 | 3 | 5 | — | 0 | — | 1 | 1 | 0 |
| Sep 12 | @BYU Cougars | L17–28 | 4 | 1 | 3 | — | 0 | — | 0 | 0 | 0 |
| Sep 20 | vsNorthern Illinois Huskies | W42–17 | 10 | 5 | 5 | — | 0.5 | — | 0 | 0 | 0 |
| Sep 26 | @Washington State Cougars | W34–24 | 3 | 2 | 1 | — | 0 | — | 0 | 0 | 0 |
| Total | 4 games | 25 | 11 | 14 | — | 0.5 | — | 1 | 1 | 0 | |
No recruiting record is on file for Cooper Blomstrom. A walk-on and a player nobody rated look identical from here, so neither is claimed.
ESPN, read Sep 29, 7:13 PM · no free source publishes a report time for a college availability, so this is when GIC last read it
No honours are on file. Conference and national awards are announced by the bodies that give them and published by no free feed, so none is inferred from a stat line.
No recent story names Cooper Blomstrom. His programme’s news is a click away rather than reprinted here as his.