

| Rank | Player | Sacks |
|---|---|---|
| T-10 | Isaac TerrellIowa State · DE | 3.0 |
| T-27 | Tausili AkanaBYU · DE | 2.5 |
| T-27 | Wendell GregoryKansas State · DE | 2.5 |
| T-48 | Elijah HillKansas State · DE | 2.0 |
| T-48 | Garrick PonderBaylor · DE | 2.0 |
| T-48 | Jayden BryantKansas State · DE | 2.0 |
| T-48 | Jordan MackBaylor · DE | 2.0 |
| T-48 | Toby AneneColorado · DE | 2.0 |
| T-113 | Jaleel JohnsonOklahoma State · DE | 1.5 |
| T-113 | Malik CharlesOklahoma State · DE | 1.5 |
| T-150 | David SantiagoKansas · DE | 1.0 |
| T-150 | Jace GilbertIowa State · DE | 1.0 |
| T-150 | Jack JanikowskiIowa State · DE | 1.0 |
| T-150 | Keviyan HuddlestonOklahoma State · DE | 1.0 |
| T-150 | Leroy Harris IIIKansas · DE | 1.0 |
| T-150 | Ryan DavisBaylor · DE | 1.0 |
| T-150 | Travis BatesKansas State · DE | 1.0 |
| T-396 | James WilliamsOklahoma State · DE | 0.5 |
| T-396 | Zavion HardyBaylor · DE | 0.5 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat