


CollegeFootballData · ESPN
No published depth chart lists James Williams. Nothing here infers one from his statistics.
| Tackles | Disruption | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | TFL | SACK | HUR | FF | PD | INT |
| Sep 5 | @Tulsa Golden Hurricane | L10–24 | 2 | 1 | 1 | — | 0 | — | 0 | 0 | 0 |
| Sep 12 | vsOregon Ducks | W39–31 | 1 | 1 | 0 | — | 0 | — | 0 | 0 | 0 |
| Sep 26 | @West Virginia Mountaineers | W41–24 | 7 | 3 | 4 | — | 0.5 | — | 0 | 0 | 0 |
| Total | 3 games | 10 | 5 | 5 | — | 0.5 | — | 0 | 0 | 0 | |
No recruiting record is on file for James Williams. A walk-on and a player nobody rated look identical from here, so neither is claimed.
ESPN, read Sep 29, 7:44 PM · no free source publishes a report time for a college availability, so this is when GIC last read it
No honours are on file. Conference and national awards are announced by the bodies that give them and published by no free feed, so none is inferred from a stat line.
No recent story names James Williams. His programme’s news is a click away rather than reprinted here as his.