

| Rank | Player | Rush Yds |
|---|---|---|
| T-1233 | Tre Jones IIINavy · WR | 4 |
| T-1233 | Xavier TownsendPurdue · WR | 4 |
| T-1274 | Chris Hunter IIIArizona · WR | 3 |
| T-1274 | David Amador IIUTSA · WR | 3 |
| T-1274 | Jace PettyTroy · WR | 3 |
| T-1274 | Mason JamesWashington · WR | 3 |
| T-1274 | Na'eem Abdul-Rahim GladdingMaryland · WR | 3 |
| T-1274 | Noreel WhiteTroy · WR | 3 |
| T-1274 | TaRon FrancisWest Virginia · WR | 3 |
| T-1274 | Taylor BradshawGeorgia Southern · WR | 3 |
| T-1303 | Adrian NortonMarshall · WR | 2 |
| T-1303 | Brandon HillsAkron · WR | 2 |
| T-1303 | Censere LeePittsburgh · WR | 2 |
| T-1303 | Jayden McGowanBaylor · WR | 2 |
| T-1303 | Jordan Malau'uluFresno State · WR | 2 |
| T-1303 | Kayleb BarnettVanderbilt · WR | 2 |
| T-1303 | Kyan Berry-JohnsonSam Houston · WR | 2 |
| T-1303 | Logan CunninghamPenn State · WR | 2 |
| T-1303 | Tank Hawkins Jr.Washington State · WR | 2 |
| T-1303 | Tavian DashiellMassachusetts · WR | 2 |
| T-1303 | Travis JohnsonMichigan · WR | 2 |
| T-1303 | Tyreek RobinsonPittsburgh · WR | 2 |
| T-1303 | Tyson CarterFlorida International · WR | 2 |
| T-1344 | Branden GanashamoorthyWashington State · WR | 1 |
| T-1344 | Brandon BuckhaulterUL Monroe · WR | 1 |
| T-1344 | Chris BruceRice · WR | 1 |
| T-1344 | Da'Realyst ClarkKent State · WR | 1 |
| T-1344 | Dedrick LatulasLouisiana Tech · WR | 1 |
| T-1344 | Jared KelleyKent State · WR | 1 |
| T-1344 | Jaylen BonelliArkansas State · WR | 1 |
| T-1344 | Jershaun NewtonIllinois · WR | 1 |
| T-1344 | Josh RodriguezOld Dominion · WR | 1 |
| T-1344 | KeDarius WadeLouisiana · WR | 1 |
| T-1344 | Krosse JohnsonCoastal Carolina · WR | 1 |
| T-1344 | Lyndon RavareNew Mexico State · WR | 1 |
| T-1344 | Malachi HenryCincinnati · WR | 1 |
| T-1344 | Micah WoodsSouth Alabama · WR | 1 |
| T-1344 | Tate NagyKansas · WR | 1 |
| T-1344 | Trey JohnsonBowling Green · WR | 1 |
| T-1344 | Victor SnowNC State · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat