

| Rank | Player | Rush Yds |
|---|---|---|
| T-922 | Camden CapehartMississippi State · WR | 20 |
| T-922 | Harper HughesWestern Michigan · WR | 20 |
| T-922 | Jacory Barney Jr.Nebraska · WR | 20 |
| T-922 | Maguire AndersonFlorida International · WR | 20 |
| T-922 | Malcolm SimmonsTexas Tech · WR | 20 |
| T-922 | Owen ChambersAir Force · WR | 20 |
| T-922 | Terrence Smith Jr.Colorado State · WR | 20 |
| T-937 | Cameron SeldonSouth Florida · WR | 19 |
| T-937 | Colin LeaheyRice · WR | 19 |
| T-937 | Ezekiel AvitFresno State · WR | 19 |
| T-937 | Langston LewisCentral Michigan · WR | 19 |
| T-937 | MJ JohnsonSouthern Miss · WR | 19 |
| T-937 | Preston BowmanOhio · WR | 19 |
| T-950 | Chauncey MagwoodPurdue · WR | 18 |
| T-950 | David ClerkArmy · WR | 18 |
| T-950 | Easton MesserFlorida Atlantic · WR | 18 |
| T-950 | Eric RichardsonWyoming · WR | 18 |
| T-950 | Isaiah StoneGeorgia State · WR | 18 |
| T-950 | Jaiden TuckerUL Monroe · WR | 18 |
| T-950 | Nik HenryUTEP · WR | 18 |
| T-950 | Nyziah HunterNebraska · WR | 18 |
| T-950 | RJ VickColorado State · WR | 18 |
| T-966 | Darius CopelandLiberty · WR | 17 |
| T-966 | Jordan NapierSan Diego State · WR | 17 |
| T-966 | Josiah FreemanFresno State · WR | 17 |
| T-966 | Trent MosleyUSC · WR | 17 |
| T-974 | Jayon FarrarFresno State · WR | 16 |
| T-974 | Kavon SimmonsDuke · WR | 16 |
| T-974 | Landon StrotherLouisiana · WR | 16 |
| T-974 | Mario CraverTexas A&M · WR | 16 |
| T-974 | Russell BabineauxLouisiana · WR | 16 |
| T-974 | Stroman BridgesArmy · WR | 16 |
| T-974 | TK NormanTexas A&M · WR | 16 |
| T-974 | Vernell Brown IIIFlorida · WR | 16 |
| T-989 | Andrew MarshMichigan · WR | 15 |
| T-989 | Collin DixonIllinois · WR | 15 |
| T-989 | Jamarion McDougleBall State · WR | 15 |
| T-989 | Josh DallasGeorgia Southern · WR | 15 |
| T-989 | Xayvion Turner-BradshawMarshall · WR | 15 |
| T-1003 | Armoni Weaver-BomarWest Virginia · WR | 14 |
| T-1003 | Da'Shawn MartinVirginia · WR | 14 |
| T-1003 | Danny ScuderoColorado · WR | 14 |
| T-1003 | Raiden BrownSacramento State · WR | 14 |
| T-1014 | Cam'ron LacyMiddle Tennessee · WR | 13 |
| T-1014 | Davis LaneRice · WR | 13 |
| T-1014 | Jamill WilliamsJacksonville State · WR | 13 |
| T-1014 | Ryan Coleman-WilliamsAlabama · WR | 13 |
| T-1014 | Winston Watkins Jr.LSU · WR | 13 |
| T-1014 | Wyatt YoungOklahoma State · WR | 13 |
| T-1033 | Amarion JacksonPenn State · WR | 12 |
Regular season, from ESPN, refreshed hourly. Every stat