

| Rank | Player | Rush Yds |
|---|---|---|
| T-1274 | Whitt NewbauerOklahoma · QB | 3 |
| T-1274 | Will HryszkoOhio · PK | 3 |
| T-1303 | Adrian NortonMarshall · WR | 2 |
| T-1303 | AJ Green Jr.Western Michigan · RB | 2 |
| T-1303 | Amar'e GloverPenn State · RB | 2 |
| T-1303 | Amari OdomSyracuse · QB | 2 |
| T-1303 | Austin MackAlabama · QB | 2 |
| T-1303 | Bodey WeaverUTEP · QB | 2 |
| T-1303 | Brach RiceMiami (OH) · DL | 2 |
| T-1303 | Brandon HillsAkron · WR | 2 |
| T-1303 | Brandon Young Jr.UTSA · TE | 2 |
| T-1303 | Carson KentPittsburgh · TE | 2 |
| T-1303 | Censere LeePittsburgh · WR | 2 |
| T-1303 | Connor BarryPenn State · QB | 2 |
| T-1303 | Dane NaumanToledo · RB | 2 |
| T-1303 | DaSaahn BrameTennessee · TE | 2 |
| T-1303 | Demetres Samuel Jr.Syracuse · DB | 2 |
| T-1303 | Derek ZammitWashington · QB | 2 |
| T-1303 | Draiden TrudeauSan Diego State · QB | 2 |
| T-1303 | Drew DickeyArkansas State · QB | 2 |
| T-1303 | Edward GriffinBaylor · QB | 2 |
| T-1303 | Gabe MilbournOregon State · TE | 2 |
| T-1303 | Gresham PerryTulane · OL | 2 |
| T-1303 | Henry BoyerKentucky · TE | 2 |
| T-1303 | Ian RatliffNorth Texas · P | 2 |
| T-1303 | Jayden McGowanBaylor · WR | 2 |
| T-1303 | Jordan Malau'uluFresno State · WR | 2 |
| T-1303 | Kayleb BarnettVanderbilt · WR | 2 |
| T-1303 | Kyan Berry-JohnsonSam Houston · WR | 2 |
| T-1303 | Landry LyddySouthern Miss · QB | 2 |
| T-1303 | Logan CunninghamPenn State · WR | 2 |
| T-1303 | Luka VincicMichigan State · OL | 2 |
| T-1303 | Max ShikenjanskiMinnesota · QB | 2 |
| T-1303 | Niko CastilloMinnesota · RB | 2 |
| T-1303 | Orion PhillipsUtah · P | 2 |
| T-1303 | Preston HowardMaryland · TE | 2 |
| T-1303 | Tank Hawkins Jr.Washington State · WR | 2 |
| T-1303 | Tavian DashiellMassachusetts · WR | 2 |
| T-1303 | Travis JohnsonMichigan · WR | 2 |
| T-1303 | Triston WhiteNorthern Illinois · RB | 2 |
| T-1303 | Tyreek RobinsonPittsburgh · WR | 2 |
| T-1303 | Tyson CarterFlorida International · WR | 2 |
| T-1303 | Zeke BatesMinnesota · RB | 2 |
| T-1344 | Branden GanashamoorthyWashington State · WR | 1 |
| T-1344 | Brandon BuckhaulterUL Monroe · WR | 1 |
| T-1344 | Chris BruceRice · WR | 1 |
| T-1344 | Da'Realyst ClarkKent State · WR | 1 |
| T-1344 | Damon Hall Jr.Maryland · TE | 1 |
| T-1344 | Dedrick LatulasLouisiana Tech · WR | 1 |
| T-1344 | Deuce GeraldsLSU · DT | 1 |
Regular season, from ESPN, refreshed hourly. Every stat