

| Rank | Player | Rush Yds |
|---|---|---|
| T-1274 | Joshua HarriottFlorida Atlantic · RB | 3 |
| T-1274 | Justin PowellRice · RB | 3 |
| T-1274 | Mohammad MaaliUNLV · RB | 3 |
| T-1303 | AJ Green Jr.Western Michigan · RB | 2 |
| T-1303 | Amar'e GloverPenn State · RB | 2 |
| T-1303 | Dane NaumanToledo · RB | 2 |
| T-1303 | Niko CastilloMinnesota · RB | 2 |
| T-1303 | Triston WhiteNorthern Illinois · RB | 2 |
| T-1303 | Zeke BatesMinnesota · RB | 2 |
| T-1344 | HD DavisBaylor · RB | 1 |
| T-1344 | John KellyKansas · RB | 1 |
| T-1344 | Kadale WilliamsToledo · RB | 1 |
| T-1344 | Kaleb JacksonNorth Carolina · RB | 1 |
| T-1344 | Robby PreckelNorthwestern · RB | 1 |
| T-1344 | Trav MooreCentral Michigan · RB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat