

| Rank | Player | Rush Yds |
|---|---|---|
| T-720 | Isaiah Sategna IIIOklahoma · WR | 43 |
| T-760 | Talyn TaylorGeorgia · WR | 37 |
| T-796 | Deuce AlexanderOle Miss · WR | 33 |
| T-800 | Bryce CainAuburn · WR | 32 |
| T-838 | Jelani WatkinsArkansas · WR | 27 |
| T-838 | Landon RoldanGeorgia · WR | 27 |
| T-893 | Eugene Wilson IIILSU · WR | 22 |
| T-893 | Jamari HawkinsArkansas · WR | 22 |
| T-907 | DaMarion FowlkesMissouri · WR | 21 |
| T-922 | Camden CapehartMississippi State · WR | 20 |
| T-974 | Mario CraverTexas A&M · WR | 16 |
| T-974 | TK NormanTexas A&M · WR | 16 |
| T-974 | Vernell Brown IIIFlorida · WR | 16 |
| T-1014 | Ryan Coleman-WilliamsAlabama · WR | 13 |
| T-1014 | Winston Watkins Jr.LSU · WR | 13 |
| T-1033 | Mike MatthewsTennessee · WR | 12 |
| T-1053 | Jeremy BellGeorgia · WR | 11 |
| T-1053 | London HumphreysGeorgia · WR | 11 |
| T-1072 | Eric Singleton Jr.Florida · WR | 10 |
| T-1072 | Mazeo Bennett Jr.South Carolina · WR | 10 |
| T-1072 | Sacovie White-HeltonGeorgia · WR | 10 |
| T-1072 | Terry BusseyTexas A&M · WR | 10 |
| T-1097 | Kenny DarbyKentucky · WR | 9 |
| T-1117 | Rico ScottAlabama · WR | 8 |
| T-1173 | Craig DandridgeGeorgia · WR | 6 |
| T-1173 | Dallas WilsonFlorida · WR | 6 |
| T-1201 | Junior SherrillVanderbilt · WR | 5 |
| T-1201 | Samari ReedOle Miss · WR | 5 |
| T-1233 | Jayce BrownLSU · WR | 4 |
| T-1233 | Lotzeir BrooksAlabama · WR | 4 |
| T-1233 | Nitro TuggleSouth Carolina · WR | 4 |
| T-1233 | Phillip Wright IIILSU · WR | 4 |
| T-1303 | Kayleb BarnettVanderbilt · WR | 2 |
Regular season, from ESPN, refreshed hourly. Every stat