

| Rank | Player | Rush Yds |
|---|---|---|
| T-49 | LaNorris SellersSouth Carolina · QB | 603 |
| T-86 | Byrum BrownAuburn · QB | 484 |
| T-197 | Sam LeavittLSU · QB | 324 |
| T-277 | Keelon RussellAlabama · QB | 251 |
| T-331 | Gunner StocktonGeorgia · QB | 205 |
| 341 | Trinidad ChamblissOle Miss · QB | 199 |
| T-342 | Marcel ReedTexas A&M · QB | 198 |
| 374 | KJ JacksonArkansas · QB | 173 |
| T-403 | Jared CurtisVanderbilt · QB | 150 |
| T-410 | Kamario TaylorMississippi State · QB | 147 |
| T-413 | John MateerOklahoma · QB | 145 |
| T-437 | Faizon BrandonTennessee · QB | 130 |
| T-453 | Arch ManningTexas · QB | 120 |
| T-480 | Blaze BerlowitzVanderbilt · QB | 110 |
| T-490 | Parker PuckettMississippi State · QB | 105 |
| T-492 | Aaron PhiloFlorida · QB | 104 |
| T-529 | Landen ClarkLSU · QB | 87 |
| T-539 | Ryan PuglisiGeorgia · QB | 85 |
| T-558 | Tramell Jones Jr.Florida · QB | 77 |
| T-630 | Deuce KnightOle Miss · QB | 60 |
| T-751 | Kenny MincheyKentucky · QB | 38 |
| T-776 | Husan LongstreetLSU · QB | 35 |
| T-838 | Hezekiah MillenderGeorgia · QB | 27 |
| T-838 | Tristan Ti'aAuburn · QB | 27 |
| T-846 | Matt ZollersMissouri · QB | 26 |
| T-907 | Austin SimmonsMissouri · QB | 21 |
| T-1072 | Brennen WardKentucky · QB | 10 |
| T-1097 | Cutter WoodsSouth Carolina · QB | 9 |
| T-1117 | Brady HartTexas A&M · QB | 8 |
| T-1201 | Lucian Anderson IIISouth Carolina · QB | 5 |
| T-1201 | Ryan MontgomeryGeorgia · QB | 5 |
| T-1274 | Callum WitherKentucky · QB | 3 |
| T-1274 | KJ LaceyTexas · QB | 3 |
| T-1274 | Whitt NewbauerOklahoma · QB | 3 |
| T-1303 | Austin MackAlabama · QB | 2 |
| T-1344 | Jack ElliottVanderbilt · QB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat