

| Rank | Player | Rush Yds |
|---|---|---|
| T-37 | Jai'Den ThomasUNLV · RB | 657 |
| 39 | Jabari BatesSan José State · RB | 649 |
| T-52 | Dominic KelleyNevada · RB | 588 |
| 57 | Telly Johnson Jr.Northern Illinois · RB | 574 |
| 66 | Scottre HumphreyNew Mexico · RB | 540 |
| 74 | Herschel TurnerNevada · RB | 508 |
| T-84 | Kiefer SibleyNew Mexico · RB | 485 |
| T-108 | Owen AllenAir Force · RB | 446 |
| 112 | Markell HolmanWyoming · RB | 437 |
| T-131 | Myles MitchellNorth Dakota State · RB | 403 |
| 138 | Rocco ContiAir Force · RB | 394 |
| 144 | DeVon RiceHawai'i · RB | 385 |
| 162 | DJ ScottNorth Dakota State · RB | 364 |
| T-192 | Samuel HarrisWyoming · RB | 331 |
| T-223 | Viliami TeuSan José State · RB | 293 |
| T-241 | Tavorus JonesUTEP · RB | 276 |
| 298 | Elijah PorterNorthern Illinois · RB | 233 |
| T-369 | Nyeoti PunniNorth Dakota State · RB | 175 |
| T-403 | Cam BarfieldHawai'i · RB | 150 |
| T-407 | Cameron MathewsNew Mexico · RB | 149 |
| T-500 | Barry KpeenuNorth Dakota State · RB | 102 |
| T-523 | Jaylon GloverUNLV · RB | 89 |
| T-529 | Sitani MikaeleHawai'i · RB | 87 |
| T-550 | Deshaun BuchananNew Mexico · RB | 80 |
| T-571 | Darrion BowersNew Mexico · RB | 74 |
| T-571 | Lamar SperlingUTEP · RB | 74 |
| T-598 | Jaiduan CranfordNorthern Illinois · RB | 67 |
| T-622 | Isaiah CarlsonSan José State · RB | 62 |
| T-635 | Brady WavrunekNorth Dakota State · RB | 59 |
| T-643 | Ky WoodsNevada · RB | 57 |
| T-664 | Nico HamiltonWyoming · RB | 53 |
| T-751 | Elijah McCoyUTEP · RB | 38 |
| T-751 | Jerod Terry Jr.New Mexico · RB | 38 |
| T-767 | Darrien JonesUNLV · RB | 36 |
| T-846 | Chris HunterUTEP · RB | 26 |
| T-858 | TJ Fo'ilefutuHawai'i · RB | 25 |
| T-922 | Jaden MooreUTEP · RB | 20 |
| T-989 | Kamran WilliamsUNLV · RB | 15 |
| T-1053 | Janerious JacksonNevada · RB | 11 |
| T-1072 | Skylar VannUNLV · RB | 10 |
| T-1097 | Jaden LawrenceWyoming · RB | 9 |
| T-1097 | Jalen Rashad TurnerAir Force · RB | 9 |
| T-1117 | Carter JacksonNevada · RB | 8 |
| T-1141 | Oswaldo MoralesAir Force · RB | 7 |
| T-1201 | Kam ThomasUTEP · RB | 5 |
| T-1274 | Jonathan HarveyNorth Dakota State · RB | 3 |
| T-1274 | Mohammad MaaliUNLV · RB | 3 |
| T-1303 | Triston WhiteNorthern Illinois · RB | 2 |
Regular season, from ESPN, refreshed hourly. Every stat