

| Rank | Player | Rush Yds |
|---|---|---|
| 41 | Mason McKenzieBoston College · QB | 638 |
| 155 | Ashton DanielsFlorida State · QB | 375 |
| 207 | Gio LopezWake Forest · QB | 317 |
| 211 | Lincoln KienholzLouisville · QB | 313 |
| T-279 | Tait ReynoldsClemson · QB | 249 |
| T-345 | Beau PribulaVirginia · QB | 195 |
| T-361 | Will WilsonNC State · QB | 179 |
| T-363 | CJ BaileyNC State · QB | 178 |
| T-467 | Kevin JenningsSMU · QB | 115 |
| 476 | Mason HeintschelPittsburgh · QB | 112 |
| T-483 | Darian MensahMiami · QB | 109 |
| T-566 | Ty HawkinsSMU · QB | 75 |
| T-595 | Grady AdamsonGeorgia Tech · QB | 68 |
| T-671 | Steele PizzellaWake Forest · QB | 52 |
| T-676 | Dan MahanDuke · QB | 51 |
| T-751 | Holden GerinerPittsburgh · QB | 38 |
| T-776 | Dominic IngrassiaCalifornia · QB | 35 |
| T-858 | Dereon ColemanMiami · QB | 25 |
| T-907 | Bryce BakerVirginia Tech · QB | 21 |
| T-937 | Cole GeerVirginia · QB | 19 |
| T-989 | Miles O'NeillNorth Carolina · QB | 15 |
| T-1014 | Jackson BrousseauCalifornia · QB | 13 |
| T-1033 | Grayson WilsonBoston College · QB | 12 |
| T-1072 | Billy Edwards Jr.North Carolina · QB | 10 |
| T-1072 | Ethan GrunkemeyerVirginia Tech · QB | 10 |
| T-1097 | Corey DaileyPittsburgh · QB | 9 |
| T-1141 | Charlie MirerStanford · QB | 7 |
| T-1173 | Trent PearmanClemson · QB | 6 |
| T-1201 | Femi BabalolaBoston College · QB | 5 |
| T-1201 | Luke NickelMiami · QB | 5 |
| T-1233 | Christopher VizzinaClemson · QB | 4 |
| T-1233 | Davin WydnerLouisville · QB | 4 |
| T-1233 | Terry Walker IIIDuke · QB | 4 |
| T-1303 | Amari OdomSyracuse · QB | 2 |
Regular season, from ESPN, refreshed hourly. Every stat