

Every FBS player, ranked in rushing touchdowns.
| Rank | Player | Rush TD |
|---|---|---|
| T-12 | Cole TabbCincinnati · RB | 10 |
| T-16 | Wayshawn ParkerUtah · RB | 9 |
| T-26 | Aiden FloraIowa State · RB | 8 |
| T-36 | Cam CookWest Virginia · RB | 7 |
| T-36 | Kedrick ReescanoArizona · RB | 7 |
| T-55 | Cardae MackArizona State · RB | 6 |
| T-55 | J'Koby WilliamsTexas Tech · RB | 6 |
| T-83 | Rodney Fields Jr.Kansas State · RB | 5 |
| T-133 | Caleb HawkinsOklahoma State · RB | 4 |
| T-133 | Cameron DickeyTexas Tech · RB | 4 |
| T-133 | Dylan EdwardsKansas · RB | 4 |
| T-133 | Landen ChambersUCF · RB | 4 |
| T-133 | Makhi HughesHouston · RB | 4 |
| T-195 | Amari LatimerWest Virginia · RB | 3 |
| T-195 | Caden KnightenBaylor · RB | 3 |
| T-195 | Duke WatsonUCF · RB | 3 |
| T-195 | Jay HarrisKansas State · RB | 3 |
| T-195 | LJ MartinBYU · RB | 3 |
| T-195 | Quinten JoynerTexas Tech · RB | 3 |
| T-195 | Sione MoaBYU · RB | 3 |
| T-268 | Antwan Roberts Jr.Arizona · RB | 2 |
| T-268 | Arnold Barnes IIIIowa State · RB | 2 |
| T-268 | Daniel BrayUtah · RB | 2 |
| T-268 | Dawson PendergrassBaylor · RB | 2 |
| T-268 | Gi'Bran PayneCincinnati · RB | 2 |
| T-268 | Jalen DupreeKansas · RB | 2 |
| T-268 | Jeremy PayneTCU · RB | 2 |
| T-268 | Joe JacksonKansas State · RB | 2 |
| T-268 | Jon DenmanTCU · RB | 2 |
| T-268 | Journee TongaBYU · RB | 2 |
| T-268 | Micah WelchColorado · RB | 2 |
| T-268 | Preston RexBYU · RB | 2 |
| T-268 | Quincy CraigArizona · RB | 2 |
| T-268 | Re'Shaun Sanford IIHouston · RB | 2 |
| T-268 | Richard YoungColorado · RB | 2 |
| T-268 | Taevion SwintUCF · RB | 2 |
| T-268 | Tre Page IIIOklahoma State · RB | 2 |
| T-268 | Yasin WillisKansas · RB | 2 |
| T-410 | Agyeman AddaeUCF · RB | 1 |
| T-410 | Amante MartinTCU · RB | 1 |
| T-410 | Ayo AdeyiOklahoma State · RB | 1 |
| T-410 | David AvitArizona State · RB | 1 |
| T-410 | DeKalon TaylorColorado · RB | 1 |
| T-410 | Devaughn EkaBYU · RB | 1 |
| T-410 | DJ ButlerHouston · RB | 1 |
| T-410 | JaQuail SmithColorado · RB | 1 |
| T-410 | Jason Brown Jr.Arizona State · RB | 1 |
| T-410 | Joe PitchfordTCU · RB | 1 |
| T-410 | John HebertHouston · RB | 1 |
| T-410 | KD JonesOklahoma State · RB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat