

Every FBS player, ranked in rushing touchdowns.
| Rank | Player | Rush TD |
|---|---|---|
| 1 | Cale HellumsArmy · QB | 17 |
| T-4 | Jackson GutierrezNavy · QB | 13 |
| T-55 | Jacurri BrownRice · QB | 6 |
| T-83 | Ajani SheppardTemple · QB | 5 |
| T-83 | Braxton WoodsonNavy · QB | 5 |
| T-83 | Gael OchoaRice · QB | 5 |
| T-133 | Luke KromenhoekSouth Florida · QB | 4 |
| T-195 | Marcus StokesMemphis · QB | 3 |
| T-268 | Baylor HayesTulsa · QB | 2 |
| T-268 | Caden VeltkampFlorida Atlantic · QB | 2 |
| T-268 | Cole GonzalesCharlotte · QB | 2 |
| T-268 | Conner HarrellCharlotte · QB | 2 |
| T-268 | Kadin SemonzaTulane · QB | 2 |
| T-268 | Michael Van Buren Jr.South Florida · QB | 2 |
| T-268 | Tayven JacksonNorth Texas · QB | 2 |
| T-410 | Bryson LuterArmy · QB | 1 |
| T-410 | Chaston DittaNorth Texas · QB | 1 |
| T-410 | Dagan BrunoTulane · QB | 1 |
| T-410 | Emory WilliamsEast Carolina · QB | 1 |
| T-410 | Ethan WashingtonArmy · QB | 1 |
| T-410 | Mark WiepertUTSA · QB | 1 |
| T-410 | Nate RogersUAB · QB | 1 |
| T-410 | Owen McCownUTSA · QB | 1 |
| T-410 | Ryder BurtonUAB · QB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat