

| Rank | Player | Rec |
|---|---|---|
| T-1350 | Tory BlaylockOklahoma · RB | 3 |
| T-1350 | Travis Terrell Jr.Purdue · RB | 3 |
| T-1350 | Trequan JonesTulsa · RB | 3 |
| T-1350 | Trey CornistUConn · RB | 3 |
| T-1350 | Triston MorganKennesaw State · RB | 3 |
| T-1350 | Xavier ButlerGeorgia State · RB | 3 |
| T-1350 | Xavier RobinsonOklahoma · RB | 3 |
| T-1350 | Yasin WillisKansas · RB | 3 |
| T-1509 | Alvon IsaacSouth Florida · RB | 2 |
| T-1509 | Amante MartinTCU · RB | 2 |
| T-1509 | Autavius IsonToledo · RB | 2 |
| T-1509 | Brady Tillman IIIFlorida Atlantic · RB | 2 |
| T-1509 | Carter VargasCalifornia · RB | 2 |
| T-1509 | Cedric KouemiJacksonville State · RB | 2 |
| T-1509 | CharMar BrownMiami · RB | 2 |
| T-1509 | Christian RhodesSMU · RB | 2 |
| T-1509 | Cincere RhaneySacramento State · RB | 2 |
| T-1509 | Cornell Hatcher Jr.Oregon State · RB | 2 |
| T-1509 | Dallan HaydenMemphis · RB | 2 |
| T-1509 | Daniel SwinneySacramento State · RB | 2 |
| T-1509 | Darius JohnsonNC State · RB | 2 |
| T-1509 | Darrell SmithLouisiana · RB | 2 |
| T-1509 | David AvitArizona State · RB | 2 |
| T-1509 | DeJuan LacyEast Carolina · RB | 2 |
| T-1509 | Derrek CooperTexas · RB | 2 |
| T-1509 | Dijon StanleyNew Mexico State · RB | 2 |
| T-1509 | Gavin SawchukNorthwestern · RB | 2 |
| T-1509 | Godspower NwawuiheArmy · RB | 2 |
| T-1509 | Grayson RigdonArizona State · RB | 2 |
| T-1509 | Harlem BerryLSU · RB | 2 |
| T-1509 | Harry Dalton IIIMaryland · RB | 2 |
| T-1509 | Ja'Kobi JacksonOhio State · RB | 2 |
| T-1509 | James LeeArkansas State · RB | 2 |
| T-1509 | Jerrick GibsonPurdue · RB | 2 |
| T-1509 | Joe PitchfordTCU · RB | 2 |
| T-1509 | Jon DenmanTCU · RB | 2 |
| T-1509 | Jordan AndersonIllinois · RB | 2 |
| T-1509 | Journee TongaBYU · RB | 2 |
| T-1509 | Jovantae BarnesKentucky · RB | 2 |
| T-1509 | JT LindseyOle Miss · RB | 2 |
| T-1509 | Julius GillickFresno State · RB | 2 |
| T-1509 | Justin CookPittsburgh · RB | 2 |
| T-1509 | Justin Williams-ThomasMassachusetts · RB | 2 |
| T-1509 | Justus SavageJacksonville State · RB | 2 |
| T-1509 | Kedren YoungNotre Dame · RB | 2 |
| T-1509 | Kevin RileyAlabama · RB | 2 |
| T-1509 | Kwinten IvesNebraska · RB | 2 |
| T-1509 | Ky WoodsNevada · RB | 2 |
| T-1509 | Legend BeyOhio State · RB | 2 |
| T-1509 | London MontgomeryFlorida · RB | 2 |
Regular season, from ESPN, refreshed hourly. Every stat