

| Rank | Player | Rec |
|---|---|---|
| T-1234 | Darien WilliamsSyracuse · WR | 4 |
| T-1234 | Darrion GilliamUL Monroe · WR | 4 |
| T-1234 | Davion DozierNC State · WR | 4 |
| T-1234 | Dawson QuartermanEast Carolina · WR | 4 |
| T-1234 | Debron GatlingGeorgia Tech · WR | 4 |
| T-1234 | Donte Lee Jr.Texas Tech · WR | 4 |
| T-1234 | Elijah BurressNotre Dame · WR | 4 |
| T-1234 | Isaiah McMorrisMissouri State · WR | 4 |
| T-1234 | Jaceon DossNevada · WR | 4 |
| T-1234 | Jalen JonesTexas Tech · WR | 4 |
| T-1234 | Jamel Hardy Jr.UTSA · WR | 4 |
| T-1234 | Jameson PowellOregon State · WR | 4 |
| T-1234 | Javen NicholasDuke · WR | 4 |
| T-1234 | Jean Louis IIIAkron · WR | 4 |
| T-1234 | Jelani WatkinsArkansas · WR | 4 |
| T-1234 | Jeremiah PattersonNorth Dakota State · WR | 4 |
| T-1234 | Jesse WatsonPurdue · WR | 4 |
| T-1234 | Jon MonteiroLiberty · WR | 4 |
| T-1234 | Joseph SaffoldBowling Green · WR | 4 |
| T-1234 | Justin WilliamsFlorida · WR | 4 |
| T-1234 | Kahleil JacksonFlorida · WR | 4 |
| T-1234 | Kaina WatsonUtah State · WR | 4 |
| T-1234 | Kaleb BrownUAB · WR | 4 |
| T-1234 | Kam PerryColorado · WR | 4 |
| T-1234 | Kelan McInerneyNorthern Illinois · WR | 4 |
| T-1234 | Kelshaun JohnsonTexas A&M · WR | 4 |
| T-1234 | Khai TaylorSacramento State · WR | 4 |
| T-1234 | KJ DanielsUAB · WR | 4 |
| T-1234 | Leland SmithUCLA · WR | 4 |
| T-1234 | Logan ConklinNorth Dakota State · WR | 4 |
| T-1234 | Matt JefferyNotre Dame · WR | 4 |
| T-1234 | Mikey MatthewsUCLA · WR | 4 |
| T-1234 | Nik HenryUTEP · WR | 4 |
| T-1234 | Nitro TuggleSouth Carolina · WR | 4 |
| T-1234 | Nyqir HeltonNorth Carolina · WR | 4 |
| T-1234 | Qumonte Williams Jr.Boise State · WR | 4 |
| T-1234 | Reggie FrischknechtBYU · WR | 4 |
| T-1234 | RJ Garcia IIFlorida Atlantic · WR | 4 |
| T-1234 | Tae'Sean RobinsonDelaware · WR | 4 |
| T-1234 | Tavian McNairUNLV · WR | 4 |
| T-1234 | Terrence McWilliams Jr.Louisville · WR | 4 |
| T-1234 | Tre' BrownLSU · WR | 4 |
| T-1234 | Truman BrasfieldNavy · WR | 4 |
| T-1234 | Zay HilliardGeorgia Southern · WR | 4 |
| T-1234 | Zhaiel SmithNew Mexico · WR | 4 |
| T-1234 | Zialis BlackmonOld Dominion · WR | 4 |
| T-1350 | AJ JohnsonUAB · WR | 3 |
| T-1350 | Alante BrownMemphis · WR | 3 |
| T-1350 | Amarion JacksonPenn State · WR | 3 |
| T-1350 | Armoni Weaver-BomarWest Virginia · WR | 3 |
Regular season, from ESPN, refreshed hourly. Every stat