

| Rank | Player | Rec |
|---|---|---|
| T-764 | Durell RobinsonColorado State · RB | 9 |
| T-764 | Gavin CorreiaFresno State · TE | 9 |
| T-764 | Maxwell WoodsWashington State · RB | 9 |
| T-764 | Noah WhiteUtah State · RB | 9 |
| T-764 | Sire GainesBoise State · RB | 9 |
| T-843 | Jackson FordSan Diego State · TE | 8 |
| T-843 | Jake ApplegetFresno State · TE | 8 |
| T-843 | Jayon FarrarFresno State · WR | 8 |
| T-917 | Blake SmithTexas State · TE | 7 |
| T-917 | Josiah LucasSan Diego State · RB | 7 |
| T-1004 | Donovan BrownSan Diego State · WR | 6 |
| T-1004 | Gabe MilbournOregon State · TE | 6 |
| T-1004 | Jaivyn MooreColorado State · WR | 6 |
| T-1004 | Nader ChirchiColorado State · TE | 6 |
| T-1004 | Nikko BoncoreUtah State · WR | 6 |
| T-1119 | Bryson DonelsonFresno State · RB | 5 |
| T-1119 | Daishaun DavisSan Diego State · WR | 5 |
| T-1119 | Dominic ToyColorado State · TE | 5 |
| T-1119 | Jake ReichleOregon State · RB | 5 |
| T-1119 | Jordan MartinTexas State · WR | 5 |
| T-1119 | Kache KaioUtah State · TE | 5 |
| T-1119 | Keawe BrowneBoise State · TE | 5 |
| T-1119 | Kourdey GlassOregon State · RB | 5 |
| T-1119 | Ryan WolferSan Diego State · TE | 5 |
| T-1119 | Xayvion NolandOregon State · WR | 5 |
| T-1234 | Dameon CroweTexas State · WR | 4 |
| T-1234 | Davian JacksonTexas State · RB | 4 |
| T-1234 | Jameson PowellOregon State · WR | 4 |
| T-1234 | Kaina WatsonUtah State · WR | 4 |
| T-1234 | Qumonte Williams Jr.Boise State · WR | 4 |
| T-1350 | Jaylen JenkinsTexas State · RB | 3 |
| T-1350 | Justius LoweSan Diego State · WR | 3 |
| T-1350 | Lavon BrownColorado State · WR | 3 |
| T-1509 | Adonis McDanielOregon State · WR | 2 |
| T-1509 | Cornell Hatcher Jr.Oregon State · RB | 2 |
| T-1509 | Dallas Gaius-AnyaegbuFresno State · TE | 2 |
| T-1509 | Eddie FreauffOregon State · WR | 2 |
| T-1509 | Harold DuvallFresno State · WR | 2 |
| T-1509 | Jackson BowersOregon State · TE | 2 |
| T-1509 | Julius GillickFresno State · RB | 2 |
| T-1509 | La'Keyleon GravesTexas State · WR | 2 |
| T-1509 | Malachi DurantOregon State · WR | 2 |
| T-1509 | Quinton BrownBoise State · WR | 2 |
| T-1509 | Terrious FavorsBoise State · WR | 2 |
| T-1706 | AJ JonesBoise State · WR | 1 |
| T-1706 | Andrew ChavezFresno State · RB | 1 |
| T-1706 | Arvis Battle Jr.Texas State · TE | 1 |
| T-1706 | Austin TerryBoise State · TE | 1 |
| T-1706 | Beau BakerWashington State · TE | 1 |
| T-1706 | Braden AtkinsonOregon State · QB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat