

| Rank | Player | Rec |
|---|---|---|
| T-188 | Reis KesselNorth Dakota State · TE | 27 |
| T-273 | Cade KeithNew Mexico · TE | 22 |
| T-273 | Jake WilsonWyoming · TE | 22 |
| T-474 | Keyan BurnettUNLV · TE | 15 |
| T-650 | Kyle FrendtWyoming · TE | 11 |
| T-709 | Devon TauaefaHawai'i · TE | 10 |
| T-769 | Cash CheeksUTEP · TE | 9 |
| T-848 | Frank AbreuHawai'i · TE | 8 |
| T-848 | Simon KibbeeAir Force · TE | 8 |
| T-1006 | DJ AsiasiNevada · TE | 6 |
| T-1124 | Trace EstesNevada · TE | 5 |
| T-1237 | Glen WeberNorthern Illinois · TE | 4 |
| T-1237 | Kamaehu Kopa-KaawalauoleSan José State · TE | 4 |
| T-1237 | Matt ByrnesUNLV · TE | 4 |
| T-1352 | Isaac SchoenfeldWyoming · TE | 3 |
| T-1352 | Jason FowlerNorthern Illinois · TE | 3 |
| T-1352 | Luke KokatNorth Dakota State · TE | 3 |
| T-1352 | Tripp WalshNew Mexico · TE | 3 |
| T-1352 | Tyler SiddonsWyoming · TE | 3 |
| T-1511 | Jae Beasley IIUNLV · TE | 2 |
| T-1511 | Liam RussoNorthern Illinois · TE | 2 |
| T-1709 | Jackson StonerUTEP · TE | 1 |
| T-1709 | Jett ZabelNorth Dakota State · TE | 1 |
| T-1709 | Joe SteinNorthern Illinois · TE | 1 |
| T-1709 | Judah EzinwaUTEP · TE | 1 |
| T-1709 | Trey MooreNew Mexico · TE | 1 |
| T-1709 | Velltray JeffersonUNLV · TE | 1 |
Regular season, from ESPN, refreshed hourly. Every stat