

| Rank | Player | Rec |
|---|---|---|
| T-1350 | Tripp WalshNew Mexico · TE | 3 |
| T-1350 | Tyler SiddonsWyoming · TE | 3 |
| T-1350 | Zaire McKinneyNorthern Illinois · WR | 3 |
| T-1509 | Cade OstermanNorth Dakota State · WR | 2 |
| T-1509 | Jae Beasley IIUNLV · TE | 2 |
| T-1509 | Koa EldredgeHawai'i · WR | 2 |
| T-1509 | Ky WoodsNevada · RB | 2 |
| T-1509 | Liam RussoNorthern Illinois · TE | 2 |
| T-1509 | Marcus TorresUTEP · WR | 2 |
| T-1509 | Nico HamiltonWyoming · RB | 2 |
| T-1509 | Scottre HumphreyNew Mexico · RB | 2 |
| T-1509 | Sylas Maiava-AlaimaloAir Force · WR | 2 |
| T-1706 | Afy IbekweNorthern Illinois · WR | 1 |
| T-1706 | Barry KpeenuNorth Dakota State · RB | 1 |
| T-1706 | Brett KarhuNew Mexico · DE | 1 |
| T-1706 | Carmelo TaylorUTEP · WR | 1 |
| T-1706 | Deshaun BuchananNew Mexico · RB | 1 |
| T-1706 | Don HenryNevada · WR | 1 |
| T-1706 | Dorian PattersonNew Mexico · WR | 1 |
| T-1706 | Dylan VokalNorth Dakota State · WR | 1 |
| T-1706 | Gage LaDueAir Force · FB | 1 |
| T-1706 | Isaiah CarlsonSan José State · RB | 1 |
| T-1706 | Jackson StonerUTEP · TE | 1 |
| T-1706 | Janerious JacksonNevada · RB | 1 |
| T-1706 | Jaylan BrownUTEP · WR | 1 |
| T-1706 | Jett ZabelNorth Dakota State · TE | 1 |
| T-1706 | Joe SteinNorthern Illinois · TE | 1 |
| T-1706 | Judah EzinwaUTEP · TE | 1 |
| T-1706 | Ke'Lyn WashomWyoming · WR | 1 |
| T-1706 | Kenji LewisNorthern Illinois · WR | 1 |
| T-1706 | Lamar SperlingUTEP · RB | 1 |
| T-1706 | Mason HayesAir Force · WR | 1 |
| T-1706 | Perrion WilliamsNevada · WR | 1 |
| T-1706 | Rafeald CampbellUTEP · WR | 1 |
| T-1706 | Tama AmisoneSan José State · WR | 1 |
| T-1706 | Toa Fa'avaeNew Mexico · QB | 1 |
| T-1706 | Tre' GriffithsHawai'i · WR | 1 |
| T-1706 | Trey MooreNew Mexico · TE | 1 |
| T-1706 | Tyson Shamsid-DeenWyoming · CB | 1 |
| T-1706 | Velltray JeffersonUNLV · TE | 1 |
| T-1706 | Viliami TeuSan José State · RB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat