

| Rank | Player | Rec |
|---|---|---|
| T-1234 | Kelan McInerneyNorthern Illinois · WR | 4 |
| T-1234 | Logan ConklinNorth Dakota State · WR | 4 |
| T-1234 | Nik HenryUTEP · WR | 4 |
| T-1234 | Tavian McNairUNLV · WR | 4 |
| T-1234 | Zhaiel SmithNew Mexico · WR | 4 |
| T-1350 | DeAngelo Irvin Jr.UNLV · WR | 3 |
| T-1350 | Grant WayneAir Force · WR | 3 |
| T-1350 | Jackson HolmanWyoming · WR | 3 |
| T-1350 | Jonah DawsonAir Force · WR | 3 |
| T-1350 | Jordan McCantsNorth Dakota State · WR | 3 |
| T-1350 | Malachi RileySan José State · WR | 3 |
| T-1350 | Peyton ZacharyUNLV · WR | 3 |
| T-1350 | Zaire McKinneyNorthern Illinois · WR | 3 |
| T-1509 | Cade OstermanNorth Dakota State · WR | 2 |
| T-1509 | Koa EldredgeHawai'i · WR | 2 |
| T-1509 | Marcus TorresUTEP · WR | 2 |
| T-1509 | Sylas Maiava-AlaimaloAir Force · WR | 2 |
| T-1706 | Afy IbekweNorthern Illinois · WR | 1 |
| T-1706 | Carmelo TaylorUTEP · WR | 1 |
| T-1706 | Don HenryNevada · WR | 1 |
| T-1706 | Dorian PattersonNew Mexico · WR | 1 |
| T-1706 | Dylan VokalNorth Dakota State · WR | 1 |
| T-1706 | Jaylan BrownUTEP · WR | 1 |
| T-1706 | Ke'Lyn WashomWyoming · WR | 1 |
| T-1706 | Kenji LewisNorthern Illinois · WR | 1 |
| T-1706 | Mason HayesAir Force · WR | 1 |
| T-1706 | Perrion WilliamsNevada · WR | 1 |
| T-1706 | Rafeald CampbellUTEP · WR | 1 |
| T-1706 | Tama AmisoneSan José State · WR | 1 |
| T-1706 | Tre' GriffithsHawai'i · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat