

| Rank | Player | Rec |
|---|---|---|
| T-344 | Josiah ThomasNew Mexico State · TE | 19 |
| T-376 | James ResarFlorida International · TE | 18 |
| T-376 | Luke GilbertJacksonville State · TE | 18 |
| T-472 | Lofton HowardWestern Kentucky · TE | 15 |
| T-600 | Dillon HippMissouri State · TE | 12 |
| T-600 | Jeron AskrenMissouri State · TE | 12 |
| T-648 | Koraun PerdueMiddle Tennessee · TE | 11 |
| T-704 | CC EzirimWestern Kentucky · TE | 10 |
| T-704 | Coleson ArendsWestern Kentucky · TE | 10 |
| T-764 | Elijah SessomsDelaware · TE | 9 |
| T-764 | Zeke WimbushLiberty · TE | 9 |
| T-843 | Jackson VerdugoFlorida International · TE | 8 |
| T-917 | Jamari HarroldKennesaw State · TE | 7 |
| T-917 | Reed JesiolowskiKennesaw State · TE | 7 |
| T-1004 | Max WhisnerSam Houston · TE | 6 |
| T-1119 | Jameson ScissumJacksonville State · TE | 5 |
| T-1119 | LaKelsey Johnson Jr.Liberty · TE | 5 |
| T-1119 | Matt SmithSam Houston · TE | 5 |
| T-1234 | Scott MooreDelaware · TE | 4 |
| T-1350 | David Alpers IIIJacksonville State · TE | 3 |
| T-1350 | Jerry LydiattNew Mexico State · TE | 3 |
| T-1350 | London DeyonSam Houston · TE | 3 |
| T-1350 | Tayvion GallowayMiddle Tennessee · TE | 3 |
| T-1509 | Caleb RyanLiberty · TE | 2 |
| T-1509 | Carson Su'esu'eNew Mexico State · TE | 2 |
| T-1509 | James RexroatMissouri State · TE | 2 |
| T-1509 | Witt EdwardsMissouri State · TE | 2 |
| T-1706 | Brody BenkeMiddle Tennessee · TE | 1 |
| T-1706 | Evan PoticherMiddle Tennessee · TE | 1 |
| T-1706 | Gerard Bullock Jr.Kennesaw State · TE | 1 |
| T-1706 | Jackson WhitacreDelaware · TE | 1 |
| T-1706 | Josh HumesDelaware · TE | 1 |
| T-1706 | Kevin SchaefferFlorida International · TE | 1 |
| T-1706 | Michael Osei-BonsuMissouri State · TE | 1 |
Regular season, from ESPN, refreshed hourly. Every stat