

| Rank | Player | Rec |
|---|---|---|
| T-1350 | Kam DavisLiberty · RB | 3 |
| T-1350 | Khristian LandoJacksonville State · RB | 3 |
| T-1350 | Le'Kamren MeadowsWestern Kentucky · RB | 3 |
| T-1350 | London DeyonSam Houston · TE | 3 |
| T-1350 | Makai CopeMissouri State · WR | 3 |
| T-1350 | Matthew McKinley-DanielsDelaware · WR | 3 |
| T-1350 | Peyton JonesLiberty · RB | 3 |
| T-1350 | Rashawn CunninghamLiberty · WR | 3 |
| T-1350 | Sterling JosephFlorida International · RB | 3 |
| T-1350 | Tayvion GallowayMiddle Tennessee · TE | 3 |
| T-1350 | Triston MorganKennesaw State · RB | 3 |
| T-1509 | Caleb RyanLiberty · TE | 2 |
| T-1509 | Carson Su'esu'eNew Mexico State · TE | 2 |
| T-1509 | Cedric KouemiJacksonville State · RB | 2 |
| T-1509 | Dijon StanleyNew Mexico State · RB | 2 |
| T-1509 | James RexroatMissouri State · TE | 2 |
| T-1509 | Jaylen StokesNew Mexico State · WR | 2 |
| T-1509 | Justus SavageJacksonville State · RB | 2 |
| T-1509 | MJ DowdySam Houston · RB | 2 |
| T-1509 | Nick TyreeDelaware · WR | 2 |
| T-1509 | Witt EdwardsMissouri State · TE | 2 |
| T-1706 | Adam DamanteNew Mexico State · QB | 1 |
| T-1706 | Angel ToombsJacksonville State · DL | 1 |
| T-1706 | Aviyon Smith-MackSam Houston · WR | 1 |
| T-1706 | Brendon McQueenMissouri State · WR | 1 |
| T-1706 | Brody BenkeMiddle Tennessee · TE | 1 |
| T-1706 | Caden CreelJacksonville State · QB | 1 |
| T-1706 | Devin HamiltonWestern Kentucky · WR | 1 |
| T-1706 | DJ TaylorMiddle Tennessee · RB | 1 |
| T-1706 | Evan PoticherMiddle Tennessee · TE | 1 |
| T-1706 | Franklin Baret Jr.Jacksonville State · WR | 1 |
| T-1706 | Gerard Bullock Jr.Kennesaw State · TE | 1 |
| T-1706 | Jackson WhitacreDelaware · TE | 1 |
| T-1706 | Jaeden McMillanFlorida International · DB | 1 |
| T-1706 | Jalen BrownNew Mexico State · RB | 1 |
| T-1706 | Jared PorterDelaware · RB | 1 |
| T-1706 | Jayden FordFlorida International · RB | 1 |
| T-1706 | Jeremiah CarrollWestern Kentucky · WR | 1 |
| T-1706 | JJ KohlFlorida International · QB | 1 |
| T-1706 | Josh HumesDelaware · TE | 1 |
| T-1706 | Jyziah RockwellWestern Kentucky · WR | 1 |
| T-1706 | Kalib HicksWestern Kentucky · RB | 1 |
| T-1706 | Kevin SchaefferFlorida International · TE | 1 |
| T-1706 | King DavisMissouri State · RB | 1 |
| T-1706 | Matthew GreeneMissouri State · OL | 1 |
| T-1706 | Michael Osei-BonsuMissouri State · TE | 1 |
| T-1706 | Nasir NewkirkLiberty · WR | 1 |
| T-1706 | Nigel JohnsonWestern Kentucky · WR | 1 |
| T-1706 | Terron KellmanLiberty · RB | 1 |
| T-1706 | Tyler BellDelaware · QB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat