

| Rank | Player | Rec |
|---|---|---|
| T-648 | Koraun PerdueMiddle Tennessee · TE | 11 |
| T-648 | Navelle DeanKennesaw State · WR | 11 |
| T-648 | TJ Washington Jr.New Mexico State · RB | 11 |
| T-704 | Anthony CarrieFlorida International · RB | 10 |
| T-704 | CC EzirimWestern Kentucky · TE | 10 |
| T-704 | Coleson ArendsWestern Kentucky · TE | 10 |
| T-704 | Devonte LyonsFlorida International · RB | 10 |
| T-704 | Greg Gaines IIIFlorida International · WR | 10 |
| T-704 | Ziyon ButlerMiddle Tennessee · WR | 10 |
| T-764 | AJ JonesMiddle Tennessee · WR | 9 |
| T-764 | Connor LairMissouri State · RB | 9 |
| T-764 | Elijah SessomsDelaware · TE | 9 |
| T-764 | James JonesNew Mexico State · RB | 9 |
| T-764 | Jaylon ColemanLiberty · RB | 9 |
| T-764 | Markus AllenMiddle Tennessee · WR | 9 |
| T-764 | Myles LibmanNew Mexico State · WR | 9 |
| T-764 | Tyson CarterFlorida International · WR | 9 |
| T-764 | Zeke WimbushLiberty · TE | 9 |
| T-764 | Zion TaylorWestern Kentucky · WR | 9 |
| T-843 | Bryce RandolphLiberty · WR | 8 |
| T-843 | Jackson VerdugoFlorida International · TE | 8 |
| T-843 | Jaden McGillWestern Kentucky · RB | 8 |
| T-843 | Jalen LikelyJacksonville State · RB | 8 |
| T-843 | Lyndon RavareNew Mexico State · WR | 8 |
| T-843 | Ramone Green Jr.Missouri State · RB | 8 |
| T-917 | Hogan WassonMiddle Tennessee · WR | 7 |
| T-917 | Jamari HarroldKennesaw State · TE | 7 |
| T-917 | Lucas FarringtonJacksonville State · RB | 7 |
| T-917 | Qua'Vez HumphreysWestern Kentucky · WR | 7 |
| T-917 | Reed JesiolowskiKennesaw State · TE | 7 |
| T-917 | TJ PrideNew Mexico State · WR | 7 |
| T-1004 | Jo SilverDelaware · RB | 6 |
| T-1004 | Kamari MaxwellSam Houston · WR | 6 |
| T-1004 | Max WhisnerSam Houston · TE | 6 |
| T-1119 | Antonio MartinMiddle Tennessee · RB | 5 |
| T-1119 | Dylan GentryJacksonville State · WR | 5 |
| T-1119 | Jameson ScissumJacksonville State · TE | 5 |
| T-1119 | Keon DavisKennesaw State · WR | 5 |
| T-1119 | LaKelsey Johnson Jr.Liberty · TE | 5 |
| T-1119 | Latrelle MurrellKennesaw State · RB | 5 |
| T-1119 | Matt SmithSam Houston · TE | 5 |
| T-1119 | Terrione GravesNew Mexico State · WR | 5 |
| T-1234 | Breezy DubarMissouri State · RB | 4 |
| T-1234 | Isaiah McMorrisMissouri State · WR | 4 |
| T-1234 | Jon MonteiroLiberty · WR | 4 |
| T-1234 | Scott MooreDelaware · TE | 4 |
| T-1234 | Tae'Sean RobinsonDelaware · WR | 4 |
| T-1234 | Viron Ellison Jr.Delaware · RB | 4 |
| T-1350 | David Alpers IIIJacksonville State · TE | 3 |
| T-1350 | Jerry LydiattNew Mexico State · TE | 3 |
Regular season, from ESPN, refreshed hourly. Every stat