

| Rank | Player | Rec |
|---|---|---|
| T-136 | Caleb HawkinsOklahoma State · RB | 31 |
| T-206 | Wayshawn ParkerUtah · RB | 26 |
| T-222 | J'Koby WilliamsTexas Tech · RB | 25 |
| T-345 | Dylan EdwardsKansas · RB | 19 |
| T-376 | Jeremy PayneTCU · RB | 18 |
| T-415 | Cole TabbCincinnati · RB | 17 |
| T-474 | Daniel BrayUtah · RB | 15 |
| T-516 | Joe JacksonKansas State · RB | 14 |
| T-564 | Aiden FloraIowa State · RB | 13 |
| T-564 | DeKalon TaylorColorado · RB | 13 |
| T-564 | Kyson BrownArizona State · RB | 13 |
| T-564 | Quincy CraigArizona · RB | 13 |
| T-603 | Kedrick ReescanoArizona · RB | 12 |
| T-650 | Cam CookWest Virginia · RB | 11 |
| T-650 | Cardae MackArizona State · RB | 11 |
| T-650 | Re'Shaun Sanford IIHouston · RB | 11 |
| T-709 | Makhi HughesHouston · RB | 10 |
| T-769 | Rodney Fields Jr.Kansas State · RB | 9 |
| T-848 | Cameron PettawayIowa State · RB | 8 |
| T-848 | Duke WatsonUCF · RB | 8 |
| T-848 | Preston RexBYU · RB | 8 |
| T-919 | Gi'Bran PayneCincinnati · RB | 7 |
| T-919 | Michael TurnerBaylor · RB | 7 |
| T-1006 | Amari LatimerWest Virginia · RB | 6 |
| T-1006 | Dawson PendergrassBaylor · RB | 6 |
| T-1006 | Zylan PerryCincinnati · RB | 6 |
| T-1124 | Caden KnightenBaylor · RB | 5 |
| T-1124 | Cameron DickeyTexas Tech · RB | 5 |
| T-1124 | Easton MillerIowa State · RB | 5 |
| T-1124 | Landen ChambersUCF · RB | 5 |
| T-1124 | LJ MartinBYU · RB | 5 |
| T-1124 | Ryelan MorrisBaylor · RB | 5 |
| T-1237 | Ayo AdeyiOklahoma State · RB | 4 |
| T-1237 | JaQuail SmithColorado · RB | 4 |
| T-1237 | Micah WelchColorado · RB | 4 |
| T-1237 | Taevion SwintUCF · RB | 4 |
| T-1352 | Marquis GillisArizona State · RB | 3 |
| T-1352 | Yasin WillisKansas · RB | 3 |
| T-1511 | Amante MartinTCU · RB | 2 |
| T-1511 | David AvitArizona State · RB | 2 |
| T-1511 | Grayson RigdonArizona State · RB | 2 |
| T-1511 | Joe PitchfordTCU · RB | 2 |
| T-1511 | Jon DenmanTCU · RB | 2 |
| T-1511 | Journee TongaBYU · RB | 2 |
| T-1511 | Quinten JoynerTexas Tech · RB | 2 |
| T-1511 | Sione MoaBYU · RB | 2 |
| T-1511 | Steve Chavez-SotoUtah · RB | 2 |
| T-1709 | Agyeman AddaeUCF · RB | 1 |
| T-1709 | Antwan Roberts Jr.Arizona · RB | 1 |
| T-1709 | Bryce HicksColorado · RB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat