

| Rank | Player | Rec |
|---|---|---|
| T-135 | Nate SheppardDuke · RB | 31 |
| T-203 | Micah FordStanford · RB | 26 |
| T-244 | Jeffrey Overton Jr.Virginia Tech · RB | 23 |
| T-301 | Davion GauseNC State · RB | 21 |
| T-376 | Adam MohammedCalifornia · RB | 18 |
| T-376 | Damon Ferguson Jr.Pittsburgh · RB | 18 |
| T-413 | Quintrevion WisnerFlorida State · RB | 17 |
| T-413 | Trelain MaddoxGeorgia Tech · RB | 17 |
| T-440 | Ashten EmoryCalifornia · RB | 16 |
| T-472 | Anthony LeagueCalifornia · RB | 15 |
| T-472 | Isaac BrownLouisville · RB | 15 |
| T-472 | Kendrick RaphaelSMU · RB | 15 |
| T-559 | Justice HaynesGeorgia Tech · RB | 13 |
| T-600 | Evan DickensBoston College · RB | 12 |
| T-600 | Jekail MiddlebrookVirginia · RB | 12 |
| T-648 | Ousmane KromahFlorida State · RB | 11 |
| T-704 | Ja'Kyrian TurnerPittsburgh · RB | 10 |
| T-704 | Sedrick IrvinStanford · RB | 10 |
| T-764 | Jaylen McGillNorth Carolina · RB | 9 |
| T-764 | La'Vell WrightPittsburgh · RB | 9 |
| T-764 | Marcellous Hawkins Jr.Virginia Tech · RB | 9 |
| T-843 | Deandre DesinorNC State · RB | 8 |
| T-843 | Samuel Singleton Jr.Florida State · RB | 8 |
| T-843 | Xavier BrownVirginia · RB | 8 |
| T-843 | Xay DavisVirginia · RB | 8 |
| T-917 | Ahmad MillerSyracuse · RB | 7 |
| T-917 | Bo MacCormack IIIBoston College · RB | 7 |
| T-917 | Deuce LawrenceWake Forest · RB | 7 |
| T-917 | Ju'Juan JohnsonSyracuse · RB | 7 |
| T-917 | Mark Fletcher Jr.Miami · RB | 7 |
| T-1004 | CJ Campbell Jr.Duke · RB | 6 |
| T-1004 | Demon JuneNorth Carolina · RB | 6 |
| T-1004 | Dramekco GreenSMU · RB | 6 |
| T-1004 | Javian MalloryMiami · RB | 6 |
| T-1119 | Benjamin HallNorth Carolina · RB | 5 |
| T-1119 | Solomon BeebeVirginia · RB | 5 |
| T-1234 | Amari ThomasFlorida State · RB | 4 |
| T-1234 | Carson Perry-SmithCalifornia · RB | 4 |
| T-1234 | Champ HamptonStanford · RB | 4 |
| T-1234 | Chris Johnson Jr.Clemson · RB | 4 |
| T-1234 | Gideon DavidsonClemson · RB | 4 |
| T-1234 | Girard Pringle Jr.Miami · RB | 4 |
| T-1350 | Chad AlexanderGeorgia Tech · RB | 3 |
| T-1350 | Jayden ScottNC State · RB | 3 |
| T-1350 | Jaylin BrownPittsburgh · RB | 3 |
| T-1350 | Jordan LyleMiami · RB | 3 |
| T-1350 | Keyjuan BrownLouisville · RB | 3 |
| T-1509 | Carter VargasCalifornia · RB | 2 |
| T-1509 | CharMar BrownMiami · RB | 2 |
| T-1509 | Christian RhodesSMU · RB | 2 |
Regular season, from ESPN, refreshed hourly. Every stat