

| Rank | Player | Rec |
|---|---|---|
| T-1006 | Nate KuriskyDuke · TE | 6 |
| T-1006 | Tony KinslerPittsburgh · WR | 6 |
| T-1006 | Vance SpaffordMiami · WR | 6 |
| T-1006 | Zeke MooreBoston College · TE | 6 |
| T-1124 | Benjamin HallNorth Carolina · RB | 5 |
| T-1124 | Demetrice McCrayPittsburgh · WR | 5 |
| T-1124 | Jake TaylorDuke · TE | 5 |
| T-1124 | Liam ThorpeStanford · WR | 5 |
| T-1124 | Mark HamperCalifornia · WR | 5 |
| T-1124 | Mason HumphreyNorth Carolina · WR | 5 |
| T-1124 | Nedrick Boldin Jr.Boston College · WR | 5 |
| T-1124 | Solomon BeebeVirginia · RB | 5 |
| T-1124 | Tyreek RobinsonPittsburgh · WR | 5 |
| T-1124 | Will LoerzelWake Forest · TE | 5 |
| T-1237 | Amari ThomasFlorida State · RB | 4 |
| T-1237 | Bryce KaniaWake Forest · WR | 4 |
| T-1237 | Carson Perry-SmithCalifornia · RB | 4 |
| T-1237 | Champ HamptonStanford · RB | 4 |
| T-1237 | Chris Johnson Jr.Clemson · RB | 4 |
| T-1237 | Danny EdgehilleBoston College · TE | 4 |
| T-1237 | Darien WilliamsSyracuse · WR | 4 |
| T-1237 | Davion DozierNC State · WR | 4 |
| T-1237 | Debron GatlingGeorgia Tech · WR | 4 |
| T-1237 | Gideon DavidsonClemson · RB | 4 |
| T-1237 | Girard Pringle Jr.Miami · RB | 4 |
| T-1237 | Javen NicholasDuke · WR | 4 |
| T-1237 | Landen ThomasFlorida State · TE | 4 |
| T-1237 | Nyqir HeltonNorth Carolina · WR | 4 |
| T-1237 | Terrence McWilliams Jr.Louisville · WR | 4 |
| T-1352 | Ashton LocklearNC State · WR | 3 |
| T-1352 | Brody FoleyLouisville · TE | 3 |
| T-1352 | Chad AlexanderGeorgia Tech · RB | 3 |
| T-1352 | Chase LoftinFlorida State · TE | 3 |
| T-1352 | Dylan WesterPittsburgh · WR | 3 |
| T-1352 | Gavin MuellerMiami · TE | 3 |
| T-1352 | Gordon Sellars IIIClemson · WR | 3 |
| T-1352 | Harrison Saint GermainVirginia Tech · TE | 3 |
| T-1352 | Jackson VothLouisville · WR | 3 |
| T-1352 | Jakai AndersonSMU · WR | 3 |
| T-1352 | Jayden ScottNC State · RB | 3 |
| T-1352 | Jaylin BrownPittsburgh · RB | 3 |
| T-1352 | Jordan LyleMiami · RB | 3 |
| T-1352 | Jordan WashingtonNorth Carolina · TE | 3 |
| T-1352 | Keyjuan BrownLouisville · RB | 3 |
| T-1352 | Milan ParrisMiami · WR | 3 |
| T-1352 | Trevor RogersCalifornia · WR | 3 |
| T-1352 | Tripp RiordanSMU · TE | 3 |
| T-1352 | Zack TurnerSMU · TE | 3 |
| T-1511 | Carter VargasCalifornia · RB | 2 |
| T-1511 | Carterrious BrownSMU · WR | 2 |
Regular season, from ESPN, refreshed hourly. Every stat