

| Rank | Player | Rec Yds |
|---|---|---|
| 420 | Derrick Avery Jr.Georgia State · WR | 210 |
| T-421 | Jace PettyTroy · WR | 209 |
| T-421 | Owen SweeneyMarshall · WR | 209 |
| T-424 | Baron TiptonNorth Texas · WR | 208 |
| T-424 | Landon WrightBoston College · WR | 208 |
| T-426 | Chris Hunter IIIArizona · WR | 207 |
| T-426 | Jaivon SolomonDuke · WR | 207 |
| T-428 | Antonio JordanArkansas · WR | 205 |
| T-428 | Donovan MurphSouth Carolina · WR | 205 |
| T-430 | Dawson PoughBoston College · WR | 204 |
| T-430 | Kameron CourtneyVirginia · WR | 204 |
| T-430 | LT RobinsonUL Monroe · WR | 204 |
| T-430 | Malik KnightPittsburgh · WR | 204 |
| T-430 | Terrence LewisOklahoma State · WR | 204 |
| T-430 | Trenton ChaneyLouisiana · WR | 204 |
| 436 | Jeremy ScottTCU · WR | 203 |
| T-437 | Ashton HollinsGeorgia Southern · WR | 202 |
| T-437 | Javon BrownUConn · WR | 202 |
| T-437 | Moussa BarryWestern Kentucky · WR | 202 |
| 443 | Marshaun BrownNevada · WR | 199 |
| 444 | Jojo StoneFlorida International · WR | 198 |
| T-445 | Nic AndersonKentucky · WR | 197 |
| 447 | Jacobe HayesTCU · WR | 196 |
| T-448 | Ben Black IIIRutgers · WR | 195 |
| T-448 | Carver CheeksUTEP · WR | 195 |
| T-448 | Kyan Berry-JohnsonSam Houston · WR | 195 |
| T-452 | Calvin Russell IIISyracuse · WR | 194 |
| T-452 | David Wells Jr.Tulsa · WR | 194 |
| T-452 | Nic TrujilloUL Monroe · WR | 194 |
| T-455 | Brayden TrimbleIllinois · WR | 193 |
| T-457 | JP CoulterUL Monroe · WR | 191 |
| T-457 | Rico BondToledo · WR | 191 |
| 459 | Bert Emanuel Jr.San Diego State · WR | 190 |
| T-460 | Scoop SmithMiami (OH) · WR | 189 |
| T-460 | TJ AbramsFlorida · WR | 189 |
| T-462 | Jaylen AndrewsBuffalo · WR | 188 |
| T-462 | Jeremiah MelvinEast Carolina · WR | 188 |
| T-462 | Jordan NapierSan Diego State · WR | 188 |
| 465 | Antonio MeeksWake Forest · WR | 187 |
| 466 | Cameron SeldonSouth Florida · WR | 186 |
| T-467 | Andre Greene Jr.Georgia Southern · WR | 185 |
| T-467 | Larenzo FennerCincinnati · WR | 185 |
| T-467 | Ronnel JohnsonJacksonville State · WR | 185 |
| T-467 | Taeshaun LyonsUNLV · WR | 185 |
| 473 | Davion BrownVirginia Tech · WR | 184 |
| T-474 | Josiah MartinNorth Texas · WR | 182 |
| T-476 | TK NormanTexas A&M · WR | 181 |
| T-478 | Chris BarnesOklahoma State · WR | 179 |
| T-478 | Damien MorganNevada · WR | 179 |
| T-478 | EJ ReidUAB · WR | 179 |
Regular season, from ESPN, refreshed hourly. Every stat