

| Rank | Player | Rec Yds |
|---|---|---|
| T-1145 | Bo MacCormack IIIBoston College · RB | 50 |
| T-1145 | Jake ReichleOregon State · RB | 50 |
| T-1145 | Sitani MikaeleHawai'i · RB | 50 |
| T-1154 | Alton McCaskillSam Houston · RB | 49 |
| T-1154 | Anthony WoodsUCLA · RB | 49 |
| T-1154 | Brandon SmithOregon · RB | 49 |
| T-1154 | Davian JacksonTexas State · RB | 49 |
| T-1154 | Deuce LawrenceWake Forest · RB | 49 |
| T-1154 | King MillerUSC · RB | 49 |
| T-1154 | Marcellous Hawkins Jr.Virginia Tech · RB | 49 |
| T-1154 | Turbo RichardIndiana · RB | 49 |
| T-1169 | Iverson HowardMaryland · RB | 48 |
| T-1169 | Kaden Shields-DuttonFlorida Atlantic · RB | 48 |
| T-1169 | Tavorus JonesUTEP · RB | 48 |
| T-1176 | Jaziun PattersonMichigan State · RB | 47 |
| T-1176 | Preston RexBYU · RB | 47 |
| T-1186 | Amareon BlueEastern Michigan · RB | 46 |
| T-1186 | Ca'Lil ValentineIllinois · RB | 46 |
| T-1186 | Gavin GriffinTroy · RB | 46 |
| T-1186 | James JonesNew Mexico State · RB | 46 |
| T-1186 | Omar Mabson IIAuburn · RB | 46 |
| T-1196 | Aidan LaugheryIllinois · RB | 45 |
| T-1196 | Cameron DickeyTexas Tech · RB | 45 |
| T-1196 | Carson HansenPenn State · RB | 45 |
| T-1196 | Telly Johnson Jr.Northern Illinois · RB | 45 |
| T-1206 | Micah WelchColorado · RB | 44 |
| T-1206 | Savion HartGeorgia State · RB | 44 |
| T-1216 | Ethan ErvinFlorida Atlantic · RB | 43 |
| T-1216 | Girard Pringle Jr.Miami · RB | 43 |
| T-1216 | Isaiah WestOhio State · RB | 43 |
| T-1221 | Cole CabanaWestern Michigan · RB | 42 |
| T-1221 | Maxwell WoodsWashington State · RB | 42 |
| T-1226 | Duncan BruneOhio · RB | 41 |
| T-1226 | Jamar CurtisSacramento State · RB | 41 |
| T-1226 | LJ MartinBYU · RB | 41 |
| T-1238 | Easton MillerIowa State · RB | 40 |
| T-1238 | Nathan McNeilIowa · RB | 40 |
| T-1250 | Amari ThomasFlorida State · RB | 39 |
| T-1250 | Jason PattersonKentucky · RB | 39 |
| T-1258 | CJ Campbell Jr.Duke · RB | 38 |
| T-1258 | JJ GarnerLouisiana · RB | 38 |
| T-1258 | Quinten JoynerTexas Tech · RB | 38 |
| T-1269 | Legend BeyOhio State · RB | 37 |
| T-1269 | Ramone Green Jr.Missouri State · RB | 37 |
| T-1282 | James LeeArkansas State · RB | 36 |
| T-1295 | Cam EdwardsMichigan State · RB | 35 |
| T-1295 | Daune MorrisTennessee · RB | 35 |
| T-1295 | Jevon EdwardsCoastal Carolina · RB | 35 |
| T-1295 | Latrelle MurrellKennesaw State · RB | 35 |
| T-1295 | Michael TurnerBaylor · RB | 35 |
Regular season, from ESPN, refreshed hourly. Every stat