

| Rank | Player | Rec Yds |
|---|---|---|
| T-1789 | Jordyn AdamsSMU · WR | 9 |
| T-1789 | Jordyn BridgewaterUCF · WR | 9 |
| T-1789 | Langdon HoraceStanford · WR | 9 |
| T-1789 | Matt MayfieldMississippi State · WR | 9 |
| T-1789 | Samson GashMichigan State · WR | 9 |
| T-1789 | Sequel PattersonSouth Carolina · WR | 9 |
| T-1789 | Tre' GriffithsHawai'i · WR | 9 |
| T-1789 | Tristan SmithClemson · WR | 9 |
| T-1821 | Brendon McQueenMissouri State · WR | 8 |
| T-1821 | Carson DiehlSan Diego State · WR | 8 |
| T-1821 | Eian PughOhio · WR | 8 |
| T-1821 | Gordon Sellars IIIClemson · WR | 8 |
| T-1821 | Karon BrookinsPenn State · WR | 8 |
| T-1821 | Ke'Lyn WashomWyoming · WR | 8 |
| T-1821 | Keylen AdamsVirginia Tech · WR | 8 |
| T-1821 | Quintin SimmonsMiami (OH) · WR | 8 |
| T-1821 | Rafeald CampbellUTEP · WR | 8 |
| T-1821 | Semaj FlemingApp State · WR | 8 |
| T-1821 | Terence MarshallWestern Michigan · WR | 8 |
| T-1846 | AJ JonesBoise State · WR | 7 |
| T-1846 | Cam PedroCharlotte · WR | 7 |
| T-1846 | Demonte GreeneTemple · WR | 7 |
| T-1846 | Dylan VokalNorth Dakota State · WR | 7 |
| T-1846 | Eddie KasperIllinois · WR | 7 |
| T-1846 | Jaren HamiltonArizona State · WR | 7 |
| T-1846 | Quinn RosenkranzPurdue · WR | 7 |
| T-1846 | Will CianfriniSan Diego State · WR | 7 |
| T-1873 | Ash RobertsTemple · WR | 6 |
| T-1873 | Bradley MartinoMinnesota · WR | 6 |
| T-1873 | CJ WileyGeorgia · WR | 6 |
| T-1873 | Collin PayneCentral Michigan · WR | 6 |
| T-1873 | Courtney CrutchfieldArkansas · WR | 6 |
| T-1873 | D'Ontae FultonGeorgia State · WR | 6 |
| T-1873 | Da'Shon FebresCentral Michigan · WR | 6 |
| T-1873 | Darnell CollinsGeorgia Tech · WR | 6 |
| T-1873 | Daven AmosColorado State · WR | 6 |
| T-1873 | Delaney CrawfordOhio · WR | 6 |
| T-1873 | Devin HamiltonWestern Kentucky · WR | 6 |
| T-1873 | Dillon Newton-ShortVirginia · WR | 6 |
| T-1873 | Dorian PattersonNew Mexico · WR | 6 |
| T-1873 | Evan BoydIowa State · WR | 6 |
| T-1873 | Hugh O'BrienWake Forest · WR | 6 |
| T-1873 | Jack RhodesVirginia · WR | 6 |
| T-1873 | Jaylan BrownUTEP · WR | 6 |
| T-1873 | Jyziah RockwellWestern Kentucky · WR | 6 |
| T-1873 | Landon KelseyArizona · WR | 6 |
| T-1873 | Nathan SchuesslerCoastal Carolina · WR | 6 |
| T-1873 | Zion SteptoeMinnesota · WR | 6 |
| T-1923 | A.J. BrandVirginia Tech · WR | 5 |
| T-1923 | Brennan BurtonMiami · WR | 5 |
Regular season, from ESPN, refreshed hourly. Every stat