

| Rank | Player | Rec Yds |
|---|---|---|
| T-1377 | Bisi OwensPurdue · WR | 29 |
| T-1377 | Brian Williams Jr.Auburn · WR | 29 |
| T-1377 | Elias CokeRutgers · WR | 29 |
| T-1377 | Elijah JonesCincinnati · WR | 29 |
| T-1377 | Jackson HolmanWyoming · WR | 29 |
| T-1377 | Kenric Lanier IIMissouri · WR | 29 |
| T-1377 | Tank BostonCharlotte · WR | 29 |
| T-1377 | Zyheem CollickCharlotte · WR | 29 |
| T-1393 | Dayton HowardIowa · WR | 28 |
| T-1393 | Don HenryNevada · WR | 28 |
| T-1393 | Isiah CanionGeorgia · WR | 28 |
| T-1393 | Noah TosterSouth Alabama · WR | 28 |
| T-1393 | Quayd HendryxMinnesota · WR | 28 |
| T-1406 | Kedrick TriplettWest Virginia · WR | 27 |
| T-1406 | Keron MiltonGeorgia State · WR | 27 |
| T-1406 | Prince JeanKentucky · WR | 27 |
| T-1406 | Tayte VanderleestCentral Michigan · WR | 27 |
| T-1406 | Terrious FavorsBoise State · WR | 27 |
| T-1406 | Travis Smith Jr.Tennessee · WR | 27 |
| T-1420 | Jakai AndersonSMU · WR | 26 |
| T-1420 | Jalen JonesTexas Tech · WR | 26 |
| T-1420 | Jay Jay EtheridgeKent State · WR | 26 |
| T-1420 | Nate LymanEastern Michigan · WR | 26 |
| T-1420 | Shane CarrKentucky · WR | 26 |
| T-1420 | Zaire McKinneyNorthern Illinois · WR | 26 |
| T-1440 | Chase CampbellTexas Tech · WR | 25 |
| T-1440 | Darien WilliamsSyracuse · WR | 25 |
| T-1440 | Dawson QuartermanEast Carolina · WR | 25 |
| T-1440 | Devin FitzgeraldNotre Dame · WR | 25 |
| T-1440 | Gatlin BairOregon · WR | 25 |
| T-1440 | Isaiah McMorrisMissouri State · WR | 25 |
| T-1440 | Jordan ScottMaryland · WR | 25 |
| T-1440 | Keivin Boone-Nelson IIWestern Michigan · WR | 25 |
| T-1460 | Carter PabstIowa State · WR | 24 |
| T-1460 | Danny ScuderoColorado · WR | 24 |
| T-1460 | DeBraun HamptonBaylor · WR | 24 |
| T-1460 | Marlon HarbinLouisville · WR | 24 |
| T-1460 | Stone FurreySouth Carolina · WR | 24 |
| T-1472 | Braylon CollierMichigan State · WR | 23 |
| T-1472 | Cade OstermanNorth Dakota State · WR | 23 |
| T-1472 | Carterrious BrownSMU · WR | 23 |
| T-1472 | Cortez Mills Jr.Nebraska · WR | 23 |
| T-1472 | Jordan Malau'uluFresno State · WR | 23 |
| T-1472 | Makai CopeMissouri State · WR | 23 |
| T-1472 | Rex HaynesUtah State · WR | 23 |
| T-1490 | Dallas BoozerArkansas State · WR | 22 |
| T-1490 | Jameson PowellOregon State · WR | 22 |
| T-1490 | Jaylan HornsbyPurdue · WR | 22 |
| T-1490 | Malachi RileySan José State · WR | 22 |
| T-1490 | Zach StairGeorgia State · WR | 22 |
Regular season, from ESPN, refreshed hourly. Every stat