

| Rank | Player | Rec Yds |
|---|---|---|
| T-550 | Cole TabbCincinnati · RB | 155 |
| T-550 | Dennis Murray Jr.Georgia State · RB | 155 |
| T-550 | Josiah FetuiHawai'i · WR | 155 |
| T-550 | Naeshaun MontgomeryMissouri · WR | 155 |
| T-550 | Zion RobinsonStanford · WR | 155 |
| 556 | Eric Nelson Jr.Florida International · WR | 154 |
| T-557 | Brandon InnissOhio State · WR | 153 |
| T-557 | Bredell RichardsonTulane · WR | 153 |
| T-557 | Brock ChappellLouisiana · TE | 153 |
| T-557 | Cameron FlowersWestern Kentucky · WR | 153 |
| T-557 | Mekhi NelsonNebraska · RB | 153 |
| T-557 | Tyson CarterFlorida International · WR | 153 |
| T-563 | Caleb SmithArizona · WR | 152 |
| T-563 | DeShawn SpencerAuburn · WR | 152 |
| T-563 | Ka'Morreun PimptonTCU · TE | 152 |
| T-563 | Linkon CureKansas State · TE | 152 |
| T-567 | Chris KielNorth Dakota State · WR | 151 |
| T-567 | Christian BentancurClemson · TE | 151 |
| T-567 | Dyzier CarterRutgers · WR | 151 |
| T-567 | Jermaine Bishop Jr.Texas · WR | 151 |
| T-567 | Trey LecknerWashington State · TE | 151 |
| T-572 | Tra'Mar HarrisPurdue · WR | 150 |
| T-572 | Vandrevius JacobsMiami · WR | 150 |
| T-574 | Charlie CoenenWyoming · WR | 147 |
| T-574 | Quincy BurroughsWestern Kentucky · WR | 147 |
| T-574 | Ric'Darious FarmerUCF · WR | 147 |
| T-577 | Mekhi MillerMissouri State · WR | 146 |
| T-577 | Roger Saleapaga IIBYU · TE | 146 |
| T-579 | MJ JohnsonSouthern Miss · WR | 145 |
| T-579 | Radarious JacksonTennessee · WR | 145 |
| T-581 | Elijah SessomsDelaware · TE | 144 |
| T-581 | John NeiderWest Virginia · WR | 144 |
| T-581 | Manny ChoiceOklahoma · WR | 144 |
| T-581 | Tyler JohnsonEast Carolina · WR | 144 |
| T-585 | Eugene Hilton Jr.Wisconsin · WR | 143 |
| T-585 | John RogersVirginia · TE | 143 |
| T-587 | Egypt NelsonWestern Michigan · WR | 142 |
| T-587 | Micah WoodsSouth Alabama · WR | 142 |
| T-587 | Somourian WingoMiami · WR | 142 |
| T-590 | Isaac BrownLouisville · RB | 141 |
| T-590 | Micah HudsonTexas Tech · WR | 141 |
| T-590 | Tank Hawkins Jr.Washington State · WR | 141 |
| 593 | Kezion Dia-JohnsonMassachusetts · WR | 140 |
| T-594 | Demick StarlingUtah State · WR | 139 |
| T-594 | Josiah AbdullahVirginia · WR | 139 |
| T-594 | Kamari MaxwellSam Houston · WR | 139 |
| T-594 | Terrence BrownMiddle Tennessee · RB | 139 |
| T-598 | Jacob BostickSan Diego State · WR | 138 |
| T-598 | Kyion GrayesCalifornia · WR | 138 |
| T-598 | Re'Shaun Sanford IIHouston · RB | 138 |
Regular season, from ESPN, refreshed hourly. Every stat