

| Rank | Player | Rec Yds |
|---|---|---|
| T-194 | Luke GilbertJacksonville State · TE | 346 |
| T-352 | Josiah ThomasNew Mexico State · TE | 248 |
| T-496 | James ResarFlorida International · TE | 174 |
| T-496 | Koraun PerdueMiddle Tennessee · TE | 174 |
| T-581 | Elijah SessomsDelaware · TE | 144 |
| T-603 | CC EzirimWestern Kentucky · TE | 137 |
| T-625 | Lofton HowardWestern Kentucky · TE | 131 |
| T-753 | Zeke WimbushLiberty · TE | 103 |
| T-816 | Coleson ArendsWestern Kentucky · TE | 93 |
| T-819 | LaKelsey Johnson Jr.Liberty · TE | 92 |
| T-871 | Scott MooreDelaware · TE | 85 |
| T-888 | Jeron AskrenMissouri State · TE | 82 |
| T-933 | Dillon HippMissouri State · TE | 75 |
| T-933 | Jackson VerdugoFlorida International · TE | 75 |
| T-1022 | Jamari HarroldKennesaw State · TE | 64 |
| T-1093 | Witt EdwardsMissouri State · TE | 56 |
| T-1124 | James RexroatMissouri State · TE | 52 |
| T-1176 | Max WhisnerSam Houston · TE | 47 |
| T-1196 | Reed JesiolowskiKennesaw State · TE | 45 |
| T-1238 | David Alpers IIIJacksonville State · TE | 40 |
| T-1310 | Jameson ScissumJacksonville State · TE | 34 |
| T-1320 | Josh HumesDelaware · TE | 33 |
| T-1320 | Matt SmithSam Houston · TE | 33 |
| T-1348 | London DeyonSam Houston · TE | 31 |
| T-1360 | Brody BenkeMiddle Tennessee · TE | 30 |
| T-1472 | Carson Su'esu'eNew Mexico State · TE | 23 |
| T-1567 | Jackson WhitacreDelaware · TE | 18 |
| T-1604 | Tayvion GallowayMiddle Tennessee · TE | 16 |
| T-1675 | Jerry LydiattNew Mexico State · TE | 13 |
| T-1789 | Caleb RyanLiberty · TE | 9 |
| T-1846 | Michael Osei-BonsuMissouri State · TE | 7 |
| T-1873 | Evan PoticherMiddle Tennessee · TE | 6 |
| T-1923 | Gerard Bullock Jr.Kennesaw State · TE | 5 |
| T-2017 | Kevin SchaefferFlorida International · TE | 1 |
Regular season, from ESPN, refreshed hourly. Every stat