

| Rank | Player | Rec Yds |
|---|---|---|
| T-213 | Jamari JohnsonOregon · TE | 328 |
| T-254 | DJ VonnahmeIowa · TE | 304 |
| T-278 | Mark BowmanUSC · TE | 283 |
| T-305 | Jayden SavouryMichigan State · TE | 271 |
| T-309 | Baron NaoneWashington · TE | 269 |
| T-314 | Benjamin BrahmerPenn State · TE | 264 |
| T-314 | Jacob HarrisWisconsin · TE | 264 |
| T-348 | Luke DehnickeNorthwestern · TE | 251 |
| T-355 | Luke LindenmeyerNebraska · TE | 247 |
| T-383 | Alex HonigNorthwestern · TE | 229 |
| 390 | Andrew RappleyeaPenn State · TE | 225 |
| 414 | Dorian FlemingMaryland · TE | 213 |
| T-482 | Nate RobertsOhio State · TE | 178 |
| T-544 | Decker DeGraafWashington · TE | 156 |
| T-603 | George BurhennPurdue · TE | 137 |
| T-641 | Hogan HansenMichigan · TE | 128 |
| T-658 | Mason WilliamsOhio State · TE | 124 |
| T-687 | Roman VossMinnesota · TE | 117 |
| T-793 | Brayden LoftinUCLA · TE | 96 |
| T-833 | Addison OstrengaIowa · TE | 90 |
| T-950 | Carson TabaracciUSC · TE | 73 |
| T-950 | Kaden FeaginIllinois · TE | 73 |
| T-977 | Preston HowardMaryland · TE | 70 |
| T-977 | Taniela TupouUSC · TE | 70 |
| T-1014 | Gabe BurklePenn State · TE | 65 |
| T-1043 | Brennan ParachekMichigan State · TE | 62 |
| T-1093 | Jalen HoffmanMichigan · TE | 56 |
| T-1103 | Kendre HarrisonOregon · TE | 55 |
| T-1110 | Brock SchottIndiana · TE | 54 |
| T-1176 | Pierce WalshMinnesota · TE | 47 |
| T-1226 | Zach OrtwerthIowa · TE | 41 |
| T-1258 | Davin StoffelIllinois · TE | 38 |
| T-1269 | Logan BlakeRutgers · TE | 37 |
| T-1282 | Tucker AshcraftUSC · TE | 36 |
| T-1295 | Kai RiosMichigan State · TE | 35 |
| T-1333 | Andrew OleshOregon · TE | 32 |
| T-1348 | Finn FurmanekPenn State · TE | 31 |
| T-1360 | Carter NelsonNebraska · TE | 30 |
| T-1406 | Mason BonnerMichigan · TE | 27 |
| T-1420 | Ar'mari TownsPurdue · TE | 26 |
| T-1420 | Christian AbneyIllinois · TE | 26 |
| T-1440 | Grant StecWisconsin · TE | 25 |
| T-1460 | Kade EldridgeWashington · TE | 24 |
| T-1472 | Ben RothhaarRutgers · TE | 23 |
| T-1472 | Trevor GibbsIndiana · TE | 23 |
| T-1490 | Kam AnthonyRutgers · TE | 22 |
| T-1490 | Mason WoodsIowa · TE | 22 |
| T-1511 | Thomas MeyerIowa · TE | 21 |
| T-1534 | Noah Fox-FloresUCLA · TE | 20 |
| T-1567 | Josh PhiferUCLA · TE | 18 |
Regular season, from ESPN, refreshed hourly. Every stat