

| Rank | Player | Rec Yds |
|---|---|---|
| 185 | Caleb HawkinsOklahoma State · RB | 353 |
| T-314 | Wayshawn ParkerUtah · RB | 264 |
| T-482 | Dylan EdwardsKansas · RB | 178 |
| T-519 | J'Koby WilliamsTexas Tech · RB | 166 |
| T-550 | Cole TabbCincinnati · RB | 155 |
| T-598 | Re'Shaun Sanford IIHouston · RB | 138 |
| T-618 | Joe JacksonKansas State · RB | 132 |
| T-694 | Cam CookWest Virginia · RB | 115 |
| T-719 | DeKalon TaylorColorado · RB | 110 |
| T-719 | Grayson RigdonArizona State · RB | 110 |
| T-742 | Cardae MackArizona State · RB | 106 |
| T-779 | Quincy CraigArizona · RB | 98 |
| T-806 | Daniel BrayUtah · RB | 94 |
| T-828 | Cameron PettawayIowa State · RB | 91 |
| T-841 | Makhi HughesHouston · RB | 89 |
| T-857 | Amari LatimerWest Virginia · RB | 87 |
| T-863 | Jeremy PayneTCU · RB | 86 |
| T-902 | Aiden FloraIowa State · RB | 80 |
| T-950 | JaQuail SmithColorado · RB | 73 |
| T-950 | Kedrick ReescanoArizona · RB | 73 |
| T-1022 | Rodney Fields Jr.Kansas State · RB | 64 |
| T-1060 | Zylan PerryCincinnati · RB | 60 |
| T-1073 | Gi'Bran PayneCincinnati · RB | 58 |
| T-1073 | Landen ChambersUCF · RB | 58 |
| T-1134 | Kyson BrownArizona State · RB | 51 |
| T-1176 | Preston RexBYU · RB | 47 |
| T-1196 | Cameron DickeyTexas Tech · RB | 45 |
| T-1206 | Micah WelchColorado · RB | 44 |
| T-1226 | LJ MartinBYU · RB | 41 |
| T-1238 | Easton MillerIowa State · RB | 40 |
| T-1258 | Quinten JoynerTexas Tech · RB | 38 |
| T-1295 | Michael TurnerBaylor · RB | 35 |
| T-1360 | Dawson PendergrassBaylor · RB | 30 |
| T-1420 | Ayo AdeyiOklahoma State · RB | 26 |
| T-1420 | Ryelan MorrisBaylor · RB | 26 |
| T-1440 | Caden KnightenBaylor · RB | 25 |
| T-1440 | Journee TongaBYU · RB | 25 |
| T-1534 | Damian Henderson IIColorado · RB | 20 |
| T-1534 | John HebertHouston · RB | 20 |
| T-1567 | Taevion SwintUCF · RB | 18 |
| T-1589 | Jon DenmanTCU · RB | 17 |
| T-1627 | Agyeman AddaeUCF · RB | 15 |
| T-1627 | David AvitArizona State · RB | 15 |
| T-1627 | Duke WatsonUCF · RB | 15 |
| T-1627 | Marquis GillisArizona State · RB | 15 |
| T-1699 | Yasin WillisKansas · RB | 12 |
| T-1738 | Zion JohnsonCincinnati · RB | 11 |
| T-1767 | Amante MartinTCU · RB | 10 |
| T-1767 | Landon WalkerTCU · RB | 10 |
| T-1821 | Sione MoaBYU · RB | 8 |
Regular season, from ESPN, refreshed hourly. Every stat