

| Rank | Player | Rec Yds |
|---|---|---|
| 259 | Nate SheppardDuke · RB | 302 |
| T-391 | Micah FordStanford · RB | 224 |
| T-409 | Jeffrey Overton Jr.Virginia Tech · RB | 214 |
| T-437 | Davion GauseNC State · RB | 202 |
| T-441 | Quintrevion WisnerFlorida State · RB | 201 |
| T-488 | Adam MohammedCalifornia · RB | 176 |
| T-532 | Samuel Singleton Jr.Florida State · RB | 162 |
| T-590 | Isaac BrownLouisville · RB | 141 |
| T-610 | Deandre DesinorNC State · RB | 135 |
| T-643 | Kendrick RaphaelSMU · RB | 127 |
| T-671 | Trelain MaddoxGeorgia Tech · RB | 121 |
| T-696 | Evan DickensBoston College · RB | 114 |
| T-699 | Damon Ferguson Jr.Pittsburgh · RB | 113 |
| T-708 | Dramekco GreenSMU · RB | 111 |
| T-738 | Ja'Kyrian TurnerPittsburgh · RB | 107 |
| T-759 | Jaylen McGillNorth Carolina · RB | 102 |
| T-759 | Xay DavisVirginia · RB | 102 |
| T-786 | Ousmane KromahFlorida State · RB | 97 |
| T-802 | Sedrick IrvinStanford · RB | 95 |
| T-833 | Ashten EmoryCalifornia · RB | 90 |
| T-841 | Xavier BrownVirginia · RB | 89 |
| T-871 | Mark Fletcher Jr.Miami · RB | 85 |
| T-896 | Anthony LeagueCalifornia · RB | 81 |
| T-911 | Jekail MiddlebrookVirginia · RB | 78 |
| T-969 | Justice HaynesGeorgia Tech · RB | 71 |
| T-999 | La'Vell WrightPittsburgh · RB | 67 |
| T-1014 | Carson Perry-SmithCalifornia · RB | 65 |
| T-1022 | Demon JuneNorth Carolina · RB | 64 |
| T-1073 | Benjamin HallNorth Carolina · RB | 58 |
| T-1083 | Javian MalloryMiami · RB | 57 |
| T-1145 | Bo MacCormack IIIBoston College · RB | 50 |
| T-1154 | Deuce LawrenceWake Forest · RB | 49 |
| T-1154 | Marcellous Hawkins Jr.Virginia Tech · RB | 49 |
| T-1216 | Girard Pringle Jr.Miami · RB | 43 |
| T-1250 | Amari ThomasFlorida State · RB | 39 |
| T-1258 | CJ Campbell Jr.Duke · RB | 38 |
| T-1333 | Ju'Juan JohnsonSyracuse · RB | 32 |
| T-1377 | Keyjuan BrownLouisville · RB | 29 |
| T-1393 | Ahmad MillerSyracuse · RB | 28 |
| T-1511 | Jayden ScottNC State · RB | 21 |
| T-1549 | Jamar SearcyWake Forest · RB | 19 |
| T-1549 | Solomon BeebeVirginia · RB | 19 |
| T-1589 | Christian RhodesSMU · RB | 17 |
| T-1604 | Chris Johnson Jr.Clemson · RB | 16 |
| T-1604 | Jaylin BrownPittsburgh · RB | 16 |
| T-1604 | Jordan LyleMiami · RB | 16 |
| T-1627 | Shavane Anderson Jr.Syracuse · RB | 15 |
| T-1652 | Synkwan SmithPittsburgh · RB | 14 |
| T-1675 | Ty Clark IIIWake Forest · RB | 13 |
| T-1699 | CharMar BrownMiami · RB | 12 |
Regular season, from ESPN, refreshed hourly. Every stat