

Every FBS player, ranked in receiving touchdowns.
| Rank | Player | Rec TD |
|---|---|---|
| T-412 | Jackson WilliamsNorth Dakota State · WR | 1 |
| T-412 | Jacob BostickSan Diego State · WR | 1 |
| T-412 | Jaden BarnesCharlotte · WR | 1 |
| T-412 | Jaden SmithUTEP · WR | 1 |
| T-412 | Jahlil McClainFresno State · WR | 1 |
| T-412 | Jaivon SolomonDuke · WR | 1 |
| T-412 | Jalen CooperSMU · WR | 1 |
| T-412 | Jamari MillerGeorgia State · WR | 1 |
| T-412 | Jameson PowellOregon State · WR | 1 |
| T-412 | Jase NixSan José State · WR | 1 |
| T-412 | Jasen LopezFlorida State · WR | 1 |
| T-412 | Jason DickersonEast Carolina · WR | 1 |
| T-412 | Javarius GreenBoston College · WR | 1 |
| T-412 | Javon RogersKennesaw State · WR | 1 |
| T-412 | Javon TracyMinnesota · WR | 1 |
| T-412 | Jay WilkersonLouisiana Tech · WR | 1 |
| T-412 | Jayce FreemanTemple · WR | 1 |
| T-412 | Jayden MooreDuke · WR | 1 |
| T-412 | Jaylen HimesSouthern Miss · WR | 1 |
| T-412 | Jayvan BoggsFlorida State · WR | 1 |
| T-412 | Jeremiah Jones-ThomasSouth Alabama · WR | 1 |
| T-412 | Jeremiah McClellanOregon · WR | 1 |
| T-412 | Jeremiah MelvinEast Carolina · WR | 1 |
| T-412 | Jeremy BellGeorgia · WR | 1 |
| T-412 | Jeremy ScottTCU · WR | 1 |
| T-412 | Jermaine Bishop Jr.Texas · WR | 1 |
| T-412 | Jerome Bettis Jr.Notre Dame · WR | 1 |
| T-412 | Jerry McClureSan José State · WR | 1 |
| T-412 | Jimmy CallowayTulsa · WR | 1 |
| T-412 | Jmariyae RobinsonMissouri State · WR | 1 |
| T-412 | Johntay Cook IIOle Miss · WR | 1 |
| T-412 | Jojo PhillipsBYU · WR | 1 |
| T-412 | Jonah BurtonDuke · WR | 1 |
| T-412 | Jonathan BibbsUCF · WR | 1 |
| T-412 | Jonathan Stafford Jr.Western Kentucky · WR | 1 |
| T-412 | Jordan AllenGeorgia Tech · WR | 1 |
| T-412 | Jordan AndersonSan José State · WR | 1 |
| T-412 | Jordan ClayWashington · WR | 1 |
| T-412 | Jordan KingCalifornia · WR | 1 |
| T-412 | Jordan MartinTexas State · WR | 1 |
| T-412 | Jordan McCantsNorth Dakota State · WR | 1 |
| T-412 | Jordan ScottMaryland · WR | 1 |
| T-412 | Joseph Griffin Jr.Massachusetts · WR | 1 |
| T-412 | Joseph SaffoldBowling Green · WR | 1 |
| T-412 | Joshua JosephMemphis · WR | 1 |
| T-412 | Josiah AbdullahVirginia · WR | 1 |
| T-412 | Josiah FetuiHawai'i · WR | 1 |
| T-412 | Jourdin HoustonRutgers · WR | 1 |
| T-412 | Justius LoweSan Diego State · WR | 1 |
| T-412 | Kam ShanksWake Forest · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat