


CollegeFootballData · ESPN
| Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | Y/R | TD | LNG | CAR | YDS | TD |
| Sep 5 | vsOklahoma State Cowboys | W24–10 | 5 | 71 | 14.2 | 0 | 47 | 1 | 2 | 0 |
| Sep 12 | @Sam Houston Bearkats | W23–17 | 2 | 14 | 7 | 0 | 7 | 0 | 0 | 0 |
| Sep 20 | vsEast Texas A&M Lions | W42–0 | 5 | 38 | 7.6 | 0 | 19 | 1 | 12 | 0 |
| Sep 27 | @Arkansas Razorbacks | L6–34 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total | 4 games | 12 | 123 | 10.3 | 0 | 47 | 3 | 15 | 0 | |
No recruiting record is on file for Jimmy Calloway. A walk-on and a player nobody rated look identical from here, so neither is claimed.
ESPN, read Oct 6, 3:01 AM · no free source publishes a report time for a college availability, so this is when GIC last read it
No honours are on file. Conference and national awards are announced by the bodies that give them and published by no free feed, so none is inferred from a stat line.
No recent story names Jimmy Calloway. His programme’s news is a click away rather than reprinted here as his.