

Every FBS player, ranked in receiving touchdowns.
| Rank | Player | Rec TD |
|---|---|---|
| T-71 | Nate SheppardDuke · RB | 4 |
| T-225 | Benjamin HallNorth Carolina · RB | 2 |
| T-225 | Carson Perry-SmithCalifornia · RB | 2 |
| T-225 | Deandre DesinorNC State · RB | 2 |
| T-225 | Isaac BrownLouisville · RB | 2 |
| T-225 | Jeffrey Overton Jr.Virginia Tech · RB | 2 |
| T-225 | Justice HaynesGeorgia Tech · RB | 2 |
| T-225 | Samuel Singleton Jr.Florida State · RB | 2 |
| T-225 | Sedrick IrvinStanford · RB | 2 |
| T-412 | Adam MohammedCalifornia · RB | 1 |
| T-412 | Braxton JenningsLouisville · RB | 1 |
| T-412 | Damon Ferguson Jr.Pittsburgh · RB | 1 |
| T-412 | Demon JuneNorth Carolina · RB | 1 |
| T-412 | Evan DickensBoston College · RB | 1 |
| T-412 | Ja'Kyrian TurnerPittsburgh · RB | 1 |
| T-412 | Jekail MiddlebrookVirginia · RB | 1 |
| T-412 | Kendrick RaphaelSMU · RB | 1 |
| T-412 | Mark Fletcher Jr.Miami · RB | 1 |
| T-412 | Micah FordStanford · RB | 1 |
| T-412 | Quintrevion WisnerFlorida State · RB | 1 |
| T-412 | Trelain MaddoxGeorgia Tech · RB | 1 |
| T-412 | Xavier BrownVirginia · RB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat