

Every FBS player, ranked in punt return yards.
| Rank | Player | PR Yds |
|---|---|---|
| 23 | T.Y. HardingMassachusetts · WR | 148 |
| 58 | Kordell GouldsbyWestern Michigan · WR | 89 |
| T-87 | Lynel Billups-WilliamsMiami (OH) · WR | 66 |
| 90 | Bryson HammerToledo · WR | 63 |
| T-101 | Quinn FracassiEastern Michigan · WR | 51 |
| T-131 | Ace CooperBall State · WR | 38 |
| T-154 | Justin Ruffin Jr.Central Michigan · WR | 29 |
| T-160 | Matt ColemanSacramento State · WR | 27 |
| T-170 | Wayne HarrisKent State · WR | 24 |
| T-192 | Brennan RidleyBowling Green · WR | 17 |
| T-232 | Shawn Foster IICentral Michigan · WR | 6 |
| T-238 | Drew AlsupMassachusetts · WR | 5 |
| T-258 | Benson ProsperEastern Michigan · WR | 3 |
Regular season, from ESPN, refreshed hourly. Every stat