

| Rank | Player | Points |
|---|---|---|
| T-1009 | Dylan McCoyNC State · RB | 6 |
| T-1009 | EJ KellySMU · RB | 6 |
| T-1009 | Ezell JollyArkansas State · RB | 6 |
| T-1009 | Girard Pringle Jr.Miami · RB | 6 |
| T-1009 | Harlem BerryLSU · RB | 6 |
| T-1009 | Henry RutledgeCharlotte · RB | 6 |
| T-1009 | Hunter BarnesTennessee · RB | 6 |
| T-1009 | Irving BrownOhio · RB | 6 |
| T-1009 | Isaiah MozeeNebraska · RB | 6 |
| T-1009 | Isaiah WestOhio State · RB | 6 |
| T-1009 | Ja'Vin SimpkinsUAB · RB | 6 |
| T-1009 | Jabari BatesSan José State · RB | 6 |
| T-1009 | Jaden MillerLouisiana Tech · RB | 6 |
| T-1009 | Jae LamarGeorgia · RB | 6 |
| T-1009 | Jake RendinaArmy · RB | 6 |
| T-1009 | Jakorion CaffeyKent State · RB | 6 |
| T-1009 | Jamarian SamuelGeorgia Southern · RB | 6 |
| T-1009 | James McNeil Jr.Buffalo · RB | 6 |
| T-1009 | James SimonTexas · RB | 6 |
| T-1009 | Jamezell LassiterVanderbilt · RB | 6 |
| T-1009 | Jason Brown Jr.Arizona State · RB | 6 |
| T-1009 | Javian OsborneNotre Dame · RB | 6 |
| T-1009 | Jayden LimarWashington · RB | 6 |
| T-1009 | Jaylin BelfordLiberty · RB | 6 |
| T-1009 | Jerod Terry Jr.New Mexico · RB | 6 |
| T-1009 | Jerrian Parker Jr.Sam Houston · RB | 6 |
| T-1009 | Jianni DavisMaryland · RB | 6 |
| T-1009 | Joe PitchfordTCU · RB | 6 |
| T-1009 | Jordin ThomasSan Diego State · RB | 6 |
| T-1009 | Jovantae BarnesKentucky · RB | 6 |
| T-1009 | Ju'Juan JohnsonSyracuse · RB | 6 |
| T-1009 | Juntavious HarrisTexas State · RB | 6 |
| T-1009 | Justin BakerTennessee · RB | 6 |
| T-1009 | Justin CookPittsburgh · RB | 6 |
| T-1009 | Justin Williams-ThomasMassachusetts · RB | 6 |
| T-1009 | Justus SavageJacksonville State · RB | 6 |
| T-1009 | Kaden Shields-DuttonFlorida Atlantic · RB | 6 |
| T-1009 | Kam ThomasUTEP · RB | 6 |
| T-1009 | Kanye UdohLiberty · RB | 6 |
| T-1009 | KD JonesOklahoma State · RB | 6 |
| T-1009 | Kenneth WilliamsMichigan State · RB | 6 |
| T-1009 | Khristian LandoJacksonville State · RB | 6 |
| T-1009 | Kwinten IvesNebraska · RB | 6 |
| T-1009 | Kyndall McCalebWake Forest · RB | 6 |
| T-1009 | Kyson BrownArizona State · RB | 6 |
| T-1009 | Lamar SperlingUTEP · RB | 6 |
| T-1009 | LaMarcus BellUtah · RB | 6 |
| T-1009 | Landan BrownSam Houston · RB | 6 |
| T-1009 | Lazaro RogersMiami (OH) · RB | 6 |
| T-1009 | Legend BeyOhio State · RB | 6 |
Regular season, from ESPN, refreshed hourly. Every stat