

| Rank | Player | Points |
|---|---|---|
| T-1006 | Jaden AllenCentral Michigan · TE | 6 |
| T-1006 | Jamari HarroldKennesaw State · TE | 6 |
| T-1006 | James FlaniganNotre Dame · TE | 6 |
| T-1006 | James ResarFlorida International · TE | 6 |
| T-1006 | Jase HoathUL Monroe · TE | 6 |
| T-1006 | Jayvontay ConnerVanderbilt · TE | 6 |
| T-1006 | Jeremiah HasleyDuke · TE | 6 |
| T-1006 | Jeron AskrenMissouri State · TE | 6 |
| T-1006 | Joey SchlafferTemple · TE | 6 |
| T-1006 | John RogersVirginia · TE | 6 |
| T-1006 | Jonathan EcholsAuburn · TE | 6 |
| T-1006 | Jonathan HardingMemphis · TE | 6 |
| T-1006 | Josh FordAlabama · TE | 6 |
| T-1006 | Josh HumesDelaware · TE | 6 |
| T-1006 | Josh SappWest Virginia · TE | 6 |
| T-1006 | Kade EldridgeWashington · TE | 6 |
| T-1006 | Kaiden ProthroGeorgia · TE | 6 |
| T-1006 | Kamaehu Kopa-KaawalauoleSan José State · TE | 6 |
| T-1006 | Kamrean JohnsonWake Forest · TE | 6 |
| T-1006 | Kanen HamlettEast Carolina · TE | 6 |
| T-1006 | Kendre HarrisonOregon · TE | 6 |
| T-1006 | Kentrell WhiteBowling Green · TE | 6 |
| T-1006 | Kevin Roche Jr.Georgia Tech · TE | 6 |
| T-1006 | Kevin SchaefferFlorida International · TE | 6 |
| T-1006 | Kyle FrendtWyoming · TE | 6 |
| T-1006 | Landen ThomasFlorida State · TE | 6 |
| T-1006 | Lofton HowardWestern Kentucky · TE | 6 |
| T-1006 | Luke DouglasApp State · TE | 6 |
| T-1006 | Luke LindenmeyerNebraska · TE | 6 |
| T-1006 | Mason WilliamsOhio State · TE | 6 |
| T-1006 | Matt AdcockArkansas · TE | 6 |
| T-1006 | Matt LudwigTexas Tech · TE | 6 |
| T-1006 | Matthew KlopfensteinBaylor · TE | 6 |
| T-1006 | Matthew LusardiWake Forest · TE | 6 |
| T-1006 | Micah JonesFlorida · TE | 6 |
| T-1006 | Micah RileyTexas A&M · TE | 6 |
| T-1006 | Michael SmithOle Miss · TE | 6 |
| T-1006 | Mike TylerSouth Carolina · TE | 6 |
| T-1006 | Mikkel SkinnerKentucky · TE | 6 |
| T-1006 | Nate LevickiWestern Michigan · TE | 6 |
| T-1006 | Nick HamptonTroy · TE | 6 |
| T-1006 | Olsen Patt-HenryClemson · TE | 6 |
| T-1006 | Parker PoloskeyArmy · TE | 6 |
| T-1006 | Pierce WalshMinnesota · TE | 6 |
| T-1006 | Preston DouglasNC State · TE | 6 |
| T-1006 | Preston KilgoreSouthern Miss · TE | 6 |
| T-1006 | Reece AdkinsMassachusetts · TE | 6 |
| T-1006 | River HelmsGeorgia Southern · TE | 6 |
| T-1006 | Ryan SchwendemanWisconsin · TE | 6 |
| T-1006 | Ryan WardWest Virginia · TE | 6 |
Regular season, from ESPN, refreshed hourly. Every stat