

| Rank | Player | Points |
|---|---|---|
| T-993 | Hayden WolfeTroy · PK | 8 |
| T-1006 | Kyle LemmermannTCU · PK | 6 |
| T-1006 | Rocco GrazianoOregon · PK | 6 |
| T-1672 | Andrew NelmsOld Dominion · PK | 5 |
| T-1672 | Brack PeacockOhio · PK | 5 |
| T-1672 | Will RochaMiami · PK | 5 |
| T-1675 | Liam EvansOklahoma · PK | 4 |
| T-1675 | Marlon HauckTulsa · PK | 4 |
| T-1675 | Nick RomeroNew Mexico · PK | 4 |
| T-1675 | Robert Hammond IIIKansas State · PK | 4 |
| T-1680 | Asher MurrayTexas A&M · PK | 3 |
| T-1680 | Brady StidhamMiami (OH) · PK | 3 |
| T-1680 | Brody LagaBYU · PK | 3 |
| T-1680 | Garth WhiteLouisville · PK | 3 |
| T-1680 | John HohlNebraska · PK | 3 |
| T-1680 | Micah DrescherNotre Dame · PK | 3 |
| T-1680 | Tyler BlackLiberty · PK | 3 |
| T-1689 | Bryson HoseaArmy · PK | 2 |
| T-1689 | Carston KiefferArizona State · PK | 2 |
| T-1689 | Harran ZureikatGeorgia · PK | 2 |
| T-1689 | Jack OlsenMiami · PK | 2 |
| T-1689 | Michael SmithWestern Kentucky · PK | 2 |
| T-1689 | Sam HunsakerPittsburgh · PK | 2 |
| T-1689 | Tanner CragunUtah · PK | 2 |
| T-1720 | Aidan O'NeillKansas State · PK | 1 |
| T-1720 | Andrew CummingsApp State · PK | 1 |
| T-1720 | Balint VorosmartyGeorgia State · PK | 1 |
| T-1720 | Beckham SunderlandMinnesota · PK | 1 |
| T-1720 | Carson JonesLiberty · PK | 1 |
| T-1720 | Chris MessmoreVirginia · PK | 1 |
| T-1720 | Cooper PetersonOhio State · PK | 1 |
| T-1720 | David BarkerNew Mexico State · PK | 1 |
| T-1720 | Dylan CunananTexas State · PK | 1 |
| T-1720 | Eli FulcherMaryland · PK | 1 |
| T-1720 | Evan GuenthnerTulsa · PK | 1 |
| T-1720 | Josh TurbyvilleTennessee · PK | 1 |
| T-1720 | Kason MullisDelaware · PK | 1 |
| T-1720 | Liam PadronFlorida · PK | 1 |
| T-1720 | Lorcan QuinnAlabama · PK | 1 |
| T-1720 | Matthew ParkerPenn State · PK | 1 |
| T-1720 | Mike BakerUConn · PK | 1 |
| T-1720 | Nate FlowerWest Virginia · PK | 1 |
| T-1720 | Noah SernaSan Diego State · PK | 1 |
| T-1720 | Saul MarksSacramento State · PK | 1 |
Regular season, from ESPN, refreshed hourly. Every stat