

| Rank | Player | Points |
|---|---|---|
| T-277 | Carson ClarkSan José State · WR | 30 |
| T-277 | DeAree RogersNorthern Illinois · WR | 30 |
| T-277 | Kayden McGeeUNLV · WR | 30 |
| T-382 | Mekhi CollinsNorth Dakota State · WR | 24 |
| T-511 | Bailen GeorgeNew Mexico · WR | 18 |
| T-511 | Carver CheeksUTEP · WR | 18 |
| T-511 | Cooper HochSan José State · WR | 18 |
| T-683 | Chris KielNorth Dakota State · WR | 12 |
| T-683 | Donnie CheersNevada · WR | 12 |
| T-683 | Marshaun BrownNevada · WR | 12 |
| T-683 | Matt LongAir Force · WR | 12 |
| T-683 | Taz ReddicksUNLV · WR | 12 |
| T-996 | George DimopoulosNorthern Illinois · WR | 8 |
| T-996 | Jackson WilliamsNorth Dakota State · WR | 8 |
| T-996 | Tama UiliataHawai'i · WR | 8 |
| T-1009 | Adam HrynciwAir Force · WR | 6 |
| T-1009 | Audric HarrisHawai'i · WR | 6 |
| T-1009 | Cam ThompsonNorthern Illinois · WR | 6 |
| T-1009 | Charlie CoenenWyoming · WR | 6 |
| T-1009 | Devin AlvesHawai'i · WR | 6 |
| T-1009 | DJ DarlingNew Mexico · WR | 6 |
| T-1009 | Gary Givens IIINevada · WR | 6 |
| T-1009 | Grant WayneAir Force · WR | 6 |
| T-1009 | Jaden SmithUTEP · WR | 6 |
| T-1009 | Jase NixSan José State · WR | 6 |
| T-1009 | Jerry McClureSan José State · WR | 6 |
| T-1009 | Jordan AndersonSan José State · WR | 6 |
| T-1009 | Jordan McCantsNorth Dakota State · WR | 6 |
| T-1009 | Josiah FetuiHawai'i · WR | 6 |
| T-1009 | La'Don BryantNorthern Illinois · WR | 6 |
| T-1009 | Logan ConklinNorth Dakota State · WR | 6 |
| T-1009 | Nik HenryUTEP · WR | 6 |
| T-1009 | Taeshaun LyonsUNLV · WR | 6 |
| T-1009 | Tavian McNairUNLV · WR | 6 |
| T-1009 | Titan LacadenHawai'i · WR | 6 |
| T-1009 | Troy OmeireNew Mexico · WR | 6 |
Regular season, from ESPN, refreshed hourly. Every stat