

| Rank | Player | Points |
|---|---|---|
| T-209 | William Watson IIIMassachusetts · QB | 36 |
| T-377 | Jason WrightBuffalo · QB | 26 |
| T-382 | Angel FloresCentral Michigan · QB | 24 |
| T-382 | Broc LowryWestern Michigan · QB | 24 |
| T-382 | Dru DeShieldsKent State · QB | 24 |
| T-500 | Keldric LusterBall State · QB | 20 |
| T-511 | David McCombMiami (OH) · QB | 18 |
| T-511 | Matt VezzaOhio · QB | 18 |
| T-511 | Nick PoulosOhio · QB | 18 |
| T-511 | Noah KimEastern Michigan · QB | 18 |
| T-683 | Caleb HeavnerMiami (OH) · QB | 12 |
| T-996 | Levi DavisOhio · QB | 8 |
| T-1009 | Brayden RoggowAkron · QB | 6 |
| T-1009 | Jadyn GlasserCentral Michigan · QB | 6 |
| T-1009 | Jay KastantinBowling Green · QB | 6 |
| T-1009 | Jaylen PattersonSacramento State · QB | 6 |
| T-1009 | John Alan RichterToledo · QB | 6 |
| T-1009 | Khamoni RobinsonToledo · QB | 6 |
| T-1009 | Logan InagawaMassachusetts · QB | 6 |
| T-1009 | Trey PettyWestern Michigan · QB | 6 |
Regular season, from ESPN, refreshed hourly. Every stat