

| Rank | Player | Points |
|---|---|---|
| T-46 | Oliver HautanenBuffalo · PK | 65 |
| T-55 | Dieter KellyWestern Michigan · PK | 62 |
| T-55 | Kellan McLaughlinMiami (OH) · PK | 62 |
| T-61 | Reice GriffithToledo · PK | 61 |
| T-94 | Will HryszkoOhio · PK | 56 |
| T-101 | Derek MorrisMassachusetts · PK | 54 |
| T-101 | Rudy KessingerEastern Michigan · PK | 54 |
| T-135 | Grant MeadorsSacramento State · PK | 48 |
| T-158 | Travis KennerBowling Green · PK | 46 |
| T-263 | Brody BoehmBall State · PK | 34 |
| T-364 | Caden VanHuisCentral Michigan · PK | 29 |
| 371 | Matthew SchrammAkron · PK | 27 |
| T-493 | Aidan StireAkron · PK | 23 |
| T-506 | Sean LeonardKent State · PK | 18 |
| T-989 | Tommy NewcombKent State · PK | 9 |
| T-1672 | Brack PeacockOhio · PK | 5 |
| T-1680 | Brady StidhamMiami (OH) · PK | 3 |
| T-1720 | Saul MarksSacramento State · PK | 1 |
Regular season, from ESPN, refreshed hourly. Every stat