

| Rank | Player | Points |
|---|---|---|
| T-101 | Isaiah MyersMissouri State · WR | 54 |
| T-273 | Jamill WilliamsJacksonville State · WR | 30 |
| T-273 | Makai JacksonLiberty · WR | 30 |
| T-273 | Sean WilsonDelaware · WR | 30 |
| T-377 | Cam'ron LacyMiddle Tennessee · WR | 24 |
| T-377 | Dylan GaryKennesaw State · WR | 24 |
| T-377 | Maguire AndersonFlorida International · WR | 24 |
| T-506 | AJ Williams IIINew Mexico State · WR | 18 |
| T-506 | Chris ReedSam Houston · WR | 18 |
| T-506 | Deondre JohnsonJacksonville State · WR | 18 |
| T-506 | Neo CliftonMiddle Tennessee · WR | 18 |
| T-506 | Tim Burns Jr.Sam Houston · WR | 18 |
| T-506 | TK KingNew Mexico State · WR | 18 |
| T-682 | Bryson GravesDelaware · WR | 12 |
| T-682 | Darrick Bledsoe IIISam Houston · WR | 12 |
| T-682 | Donovan LewisDelaware · WR | 12 |
| T-682 | Grady O'NeillSam Houston · WR | 12 |
| T-682 | Jamari PersonLiberty · WR | 12 |
| T-682 | Jojo StoneFlorida International · WR | 12 |
| T-682 | Myles LibmanNew Mexico State · WR | 12 |
| T-682 | Zion TaylorWestern Kentucky · WR | 12 |
| T-1006 | AJ JonesMiddle Tennessee · WR | 6 |
| T-1006 | Brodie Malone-BradfordNew Mexico State · WR | 6 |
| T-1006 | Bryce RandolphLiberty · WR | 6 |
| T-1006 | Cameron FlowersWestern Kentucky · WR | 6 |
| T-1006 | Da'Wain LoftonDelaware · WR | 6 |
| T-1006 | Darius CopelandLiberty · WR | 6 |
| T-1006 | Davis BrysonKennesaw State · WR | 6 |
| T-1006 | Javon RogersKennesaw State · WR | 6 |
| T-1006 | Jmariyae RobinsonMissouri State · WR | 6 |
| T-1006 | Jonathan Stafford Jr.Western Kentucky · WR | 6 |
| T-1006 | Kamari MaxwellSam Houston · WR | 6 |
| T-1006 | Kyan Berry-JohnsonSam Houston · WR | 6 |
| T-1006 | Kyle McNealFlorida International · WR | 6 |
| T-1006 | Markus AllenMiddle Tennessee · WR | 6 |
| T-1006 | Matthew McKinley-DanielsDelaware · WR | 6 |
| T-1006 | Nick TyreeDelaware · WR | 6 |
| T-1006 | Nigel JohnsonWestern Kentucky · WR | 6 |
| T-1006 | Quincy BurroughsWestern Kentucky · WR | 6 |
| T-1006 | Santana FlemingMiddle Tennessee · WR | 6 |
| T-1006 | Terrione GravesNew Mexico State · WR | 6 |
| T-1006 | Tyson CarterFlorida International · WR | 6 |
Regular season, from ESPN, refreshed hourly. Every stat