

| Rank | Player | Points |
|---|---|---|
| T-377 | Luke GilbertJacksonville State · TE | 24 |
| T-682 | Coleson ArendsWestern Kentucky · TE | 12 |
| T-682 | Koraun PerdueMiddle Tennessee · TE | 12 |
| T-1006 | Brody BenkeMiddle Tennessee · TE | 6 |
| T-1006 | CC EzirimWestern Kentucky · TE | 6 |
| T-1006 | Dillon HippMissouri State · TE | 6 |
| T-1006 | Elijah SessomsDelaware · TE | 6 |
| T-1006 | Jamari HarroldKennesaw State · TE | 6 |
| T-1006 | James ResarFlorida International · TE | 6 |
| T-1006 | Jeron AskrenMissouri State · TE | 6 |
| T-1006 | Josh HumesDelaware · TE | 6 |
| T-1006 | Kevin SchaefferFlorida International · TE | 6 |
| T-1006 | Lofton HowardWestern Kentucky · TE | 6 |
| T-1006 | Scott MooreDelaware · TE | 6 |
| T-1006 | Witt EdwardsMissouri State · TE | 6 |
| T-1006 | Zeke WimbushLiberty · TE | 6 |
Regular season, from ESPN, refreshed hourly. Every stat