

| Rank | Player | Points |
|---|---|---|
| 5 | Sam KeltnerOklahoma State · PK | 89 |
| 10 | Stone HarringtonTexas Tech · PK | 81 |
| T-24 | Rhett ArmstrongBaylor · PK | 71 |
| T-49 | Kyle KonrardyIowa State · PK | 64 |
| T-68 | Jonathan DimasHouston · PK | 60 |
| T-68 | Michael Salgado-MedinaArizona · PK | 60 |
| T-83 | Luis RodriguezKansas State · PK | 59 |
| T-83 | Martin ConningtonKansas · PK | 59 |
| T-87 | Carson SmithArizona State · PK | 58 |
| T-87 | Jack CassidyWest Virginia · PK | 58 |
| T-97 | Dillon CurtisUtah · PK | 55 |
| T-117 | Matthias DunnBYU · PK | 52 |
| T-123 | Stephen RusnakCincinnati · PK | 51 |
| 198 | Nate McCashlandTCU · PK | 40 |
| T-263 | Elliott ArnoldColorado · PK | 34 |
| T-1006 | Kyle LemmermannTCU · PK | 6 |
| T-1675 | Robert Hammond IIIKansas State · PK | 4 |
| T-1680 | Brody LagaBYU · PK | 3 |
| T-1689 | Carston KiefferArizona State · PK | 2 |
| T-1689 | Tanner CragunUtah · PK | 2 |
| T-1720 | Aidan O'NeillKansas State · PK | 1 |
| T-1720 | Nate FlowerWest Virginia · PK | 1 |
Regular season, from ESPN, refreshed hourly. Every stat