

| Rank | Player | Points |
|---|---|---|
| 1 | Nate SheppardDuke · RB | 108 |
| T-68 | Kendrick RaphaelSMU · RB | 60 |
| T-68 | Mark Fletcher Jr.Miami · RB | 60 |
| T-101 | Demon JuneNorth Carolina · RB | 54 |
| T-101 | Isaac BrownLouisville · RB | 54 |
| T-101 | Micah FordStanford · RB | 54 |
| T-167 | Damon Ferguson Jr.Pittsburgh · RB | 42 |
| T-167 | Javian MalloryMiami · RB | 42 |
| T-167 | Ty Clark IIIWake Forest · RB | 42 |
| T-200 | Jeffrey Overton Jr.Virginia Tech · RB | 38 |
| T-208 | Ahmad MillerSyracuse · RB | 36 |
| T-208 | Justice HaynesGeorgia Tech · RB | 36 |
| T-208 | Trelain MaddoxGeorgia Tech · RB | 36 |
| T-273 | Evan DickensBoston College · RB | 30 |
| T-273 | Gideon DavidsonClemson · RB | 30 |
| T-273 | Jekail MiddlebrookVirginia · RB | 30 |
| T-273 | Keyjuan BrownLouisville · RB | 30 |
| T-273 | La'Vell WrightPittsburgh · RB | 30 |
| T-273 | Marcellous Hawkins Jr.Virginia Tech · RB | 30 |
| T-273 | Ousmane KromahFlorida State · RB | 30 |
| T-377 | Adam MohammedCalifornia · RB | 24 |
| T-377 | Ashten EmoryCalifornia · RB | 24 |
| T-377 | Bo MacCormack IIIBoston College · RB | 24 |
| T-377 | Jayden ScottNC State · RB | 24 |
| T-506 | Braxton JenningsLouisville · RB | 18 |
| T-506 | Deuce LawrenceWake Forest · RB | 18 |
| T-506 | Jamar SearcyWake Forest · RB | 18 |
| T-506 | Marquise DavisLouisville · RB | 18 |
| T-506 | Samuel Singleton Jr.Florida State · RB | 18 |
| T-506 | Shavane Anderson Jr.Syracuse · RB | 18 |
| T-506 | Xavier BrownVirginia · RB | 18 |
| T-682 | Benjamin HallNorth Carolina · RB | 12 |
| T-682 | Carson Perry-SmithCalifornia · RB | 12 |
| T-682 | Chris Johnson Jr.Clemson · RB | 12 |
| T-682 | Christian RhodesSMU · RB | 12 |
| T-682 | Davion GauseNC State · RB | 12 |
| T-682 | Deandre DesinorNC State · RB | 12 |
| T-682 | Ja'Kyrian TurnerPittsburgh · RB | 12 |
| T-682 | Jaylen McGillNorth Carolina · RB | 12 |
| T-682 | Jayvian TanelusDuke · RB | 12 |
| T-682 | Sedrick IrvinStanford · RB | 12 |
| T-682 | Xay DavisVirginia · RB | 12 |
| T-1006 | Chad AlexanderGeorgia Tech · RB | 6 |
| T-1006 | CharMar BrownMiami · RB | 6 |
| T-1006 | Chris Wheatley-HumphreyMiami · RB | 6 |
| T-1006 | CJ GiversDuke · RB | 6 |
| T-1006 | Darius JohnsonNC State · RB | 6 |
| T-1006 | David EziomumeClemson · RB | 6 |
| T-1006 | Dylan McCoyNC State · RB | 6 |
| T-1006 | EJ KellySMU · RB | 6 |
Regular season, from ESPN, refreshed hourly. Every stat